D11 COMMONLY USED (AND SOME OLDER NOTAS COMMONLY USED) ACRONYMS
A
| AASA | American Association of School Administrators |
| ABA | Applied Behavioral Analysis |
| ABE | Adult Basic Education |
| ACE | Alternative Cooperative Education |
| ACFR | Annual Comprehensive Financial Report |
| ACO | Administrative Contracting Officer |
| ACT | American College Testing |
| ACT | Academic System, Culture of Performance and Talent Development |
| AD | Athletic Director |
| ADA | Americans with Disabilities Act |
| ADD | Attention Deficit Disorder |
| ADHD | Attention Deficit Hyperactivity Disorder |
| ADE | Automated Data Exchange |
| ADM | Administration |
| ADS | Application Development and Support (ara: Information Systems or IS) |
| A&E | Assessment and Evaluation |
| AEC | Alternate Education Campus |
| AED | Amortization Equalization Disbursement |
| AEFLA | Adult Education Family Literacy Act |
| AERO | Assessment, Enrollment and Research Office (ara: DPRE) (“E” used to be Evaluation) |
| AFE | Adult and Family Education |
| ALJ | Administrative Law Judge |
| ALP | Advanced Learning Plan |
| ALT | Achievement Level Test |
| AMAO | Annual Measurable Achievement Outcomes |
| AMP | Academic Master Plan |
| AP | Accounts Payable, Advanced Placement, or Assistant Principal |
| APF | Annual Performance Framework |
| APPLE | Academic Performance Plan for the Learning Environment |
| APR | Annual Performance Review |
| ARA | Also Referenced As |
| ARC | Annual Required Contribution (for pension reporting) |
| ARCA | Assessment, Research and Curriculum Alignment (ara: TISS) |
| ARRA | American Recovery and Reinvestment Act |
| ASBO | Association of School Business Officials |
| ASCA | American School Counselors Association |
| ASCD | Association for Supervision and Curriculum Development |
| ASCENT | Accelerating Students through Concurrent Enrollment |
| ASE | Adult Secondary Education |
| AUT | Autism |
| AV | Audio Visual |
| AVID | Advancement Via Individual Determination |
| AVP | Applied Verbal Behavior or Area Vocational Program |
| AYP | Adequate Yearly Progress |
B
| BAAC | Building Accountability Advisory Committee (ara: SAC) |
| BAB | Breakfast After the Bell |
| BD | Behavioral Development |
| BFI | Best First Instruction |
| BIA | Business Incentive Agreement |
| BIC | Breakfast in the Classroom or Benefits Insurance Committee |
| BIP | Behavior Intervention Plan |
| BLT | Building Leadership Team |
| BMF | Budget Modification Form (ara: IBR) |
| BOCES | Board of Cooperative Education Service |
| BOE | Board of Education |
| BOY | Beginning of Year |
| BRI | Basic Reading Inventory |
| BYOD | Bring Your Own Device |
C
| C&I | Curriculum & Instruction |
| CAFR | Comprehensive Annual Financial Report |
| CAP | Community Asset Project |
| CAP4K | Colorado Achievement Plan for Kids |
| CARE | Collaborative Action Research for Equity |
| CAS | Colorado Academic Standards |
| CASB | Colorado Association of School Boards |
| CASE | Colorado Association of School Executives |
| CBLA | Colorado Basic Literacy Act (ara: READ Act) |
| CBOC | Citizens Bond Oversight Committee |
| CCHE | Colorado Commission of Higher Education |
| CCR | Communications and Community Relations |
| CCSS | Common Core State Standards |
| CCTM | Colorado Council of Teachers of Mathematics |
| CD | Compact Disc or Certificate of Deposit |
| CDE | Colorado Department of Education |
| CDL | Commercial Driver's License |
| CEA | Colorado Education Association |
| CELA | Colorado English Language Assessment |
| CESP | Certified Educational Support Professional |
| CFO | Chief Financial Officer |
| CFR | Claim Fluctuation Reserve |
| CHSAA | Colorado High School Activities Association |
| CIO | Chief Information Officer |
| CIPA | Children's Internet Protection Act |
| CIT | Coordinator of Information Technology (ara: LTE) |
| CLDE | Culturally and Linguistically Diverse Education |
| CMAS | Colorado Measures of Academic Success (science and social studies) (ara: TCAP) |
| COBRA | Consolidated Omnibus Budget Reconciliation Act |
| CogAT | Cognitive Abilities Test (commonly used to assess accelerated learners) |
| COP | Certificate(s) of Participation |
| COTR | Contracting Officer’s Technical Representative |
| CP | Collection Point |
| CPI | Crisis Prevention Intervention or Consumer Price Index |
| CPI-U | Consumer Price Index for all Urban Consumers |
| CPKP | Colorado Preschool Kindergarten Program |
| CPP | Colorado Preschool Program |
| CPR | Cardio Pulmonary Resuscitation |
| CQI | Continuous Quality Improvement |
| CRF | Capital Reserve Fund |
| CRO | Chief Resource Officer |
| C.R.S. | Colorado Revised Statutes |
| CSAP | Colorado Student Assessment Program (ara: TCAP) |
| CSASE | Colorado Springs Association of School Executives |
| CSDSIP | Colorado School Districts' Self-Insurance Pool |
| CSEA | Colorado Springs Education Association |
| CSSD11 | Colorado Springs School District 11 |
| CSSM | Comprehensive Student Support Model |
| CSST | Colorado Springs School of Technology |
| CTA | Career Technical Act |
| CTE | Career Technical Education |
| CY | Calendar Year |
D
| D-11 or D11 | District 11 or some other school district as D-followed by their district number (D-20) |
| DA | Decision Analysis |
| DAAC | District Advisory and Accountability Committee (ara: DAC) |
| DAC | District Accountability Committee (ara: DAAC) |
| DACBC | DAC Budget Committee |
| DALT | District Achievement Level Tests |
| DAP | Diversity Action Plan |
| DARE | Drug Abuse Resistance Education |
| DARS | District Acquisition Regulation System |
| DARTS | Department of Assessment, Research and Technology Services (ara: Tech Services) |
| DASAE | Diploma of Advanced Study in Adult Education |
| DBS | Division of Business Services |
| DDI | Data Driven Instruction |
| DECA | Distributive Educational Clubs of America |
| DHH | Deaf and Hard of Hearing |
| DIBELS | Dynamic Indicators of Basic Early Literacy Skills |
| DIP | District Improvement Plan (ara: UDIP) |
| DOK | Depth of Knowledge |
| DPF | District Performance Framework |
| DPGF | Designated Purpose Grant Fund |
| DPP | District Performance Plan |
| DPRE | Department of Planning, Research and Evaluation |
| DRA2 | Developmental Reading Assessment |
| DSLC | Diagnostic Services and Learning Center (housed at Tesla) |
| DST | District Support Technician |
E
| E & O | Errors and Omissions (insurance) |
| EA | Education Assistant (special education teaching assistant) |
| EAC | Energy Advisory Committee |
| EAGLES | Exceptional Academic Gifted Learning Experience Site |
| EAS | Emergency Alert System |
| EASI | Empowering Action for School Improvement |
| EASy | Educational Achievement System/Easy Access to Subjects |
| EBI | Effective Buying Income |
| ECE | Early Childhood Education |
| ECEA | Exceptional Children's Education Act |
| ECOT | Emergency Crisis Operations Team |
| ECS | Extended Child Services |
| ED | Emotional Disabilities |
| EDSS | Educational Data Support Services |
| EEO | Equal Employment Opportunities |
| EEOC | Equal Employment Opportunity Commission |
| EFL | Educational Functional Level |
| EFT | Electronic Funds Transfer |
| ELAT | English Literature Admissions Test or Early Literacy Assessment Tool |
| ELC | Early Learning Center |
| ELL | English Language Learners |
| ELPA | English Language Proficiency Act |
| ELSIP | Excess of Loss Self Insurance Pool |
| EMO | Education Management Organization (for charter schools) |
| EOP | Equal Opportunity Program |
| EOY | End Of Year |
| EPO | Exclusive Provider Organization |
| ERCM | Emergency Response and Crisis Management |
| ERO | Electronic Registrar Online System |
| ERT | Emergency Response Team |
| ES | Elementary School |
| ESEA | Elementary & Secondary Education Act |
| ESL | English as a Second Language |
| ESP | Education Support Professional, sometimes Education Service Provider |
| ESSA | Every Student Succeeds Act (ara: NCLB) |
| ESY | Extended School Year |
| ET/IL | Educational Technology/Information Literacy |
F
| FAC |
Facilities Advisory Committee |
| FBLA | Future Business Leaders of America |
| FCC | Federal Communications Commission |
| FCCLA | Family, Career, and Community Leaders of America |
| FDK | Full-Day Kindergarten |
| FEP | Fluent English Proficient |
| FERPA | Family Education Rights and Privacy Act |
| FMLA | Family Medical Leave Act |
| FMP | Facilities Master Plan |
| FNS | Food and Nutrition Services |
| FOTC | Facilities Operations and Transportation Center |
| FPC | Funded Pupil Count |
| FSCP | Family School Community Partnership |
| FTE | Full Time Equivalent |
| FY | Fiscal Year |
G
| GAAP | Generally Accepted Accounting Principles |
| GASB | Governmental Accounting Standards Board |
| GB | Gigabyte |
| GED | General Educational Development |
| GFOA | Government Finance Officers Association |
| GK12 | Galileo K12 (academic assessment program) |
| GOF | General Operating Fund |
| GRT | Gifted Resource Teacher |
| GT | Gifted and Talented |
H
I
| IB | International Baccalaureate |
| IBB | Interest Based Bargaining (salary negotiations) |
| IBNR | Incurred But Not Reported (Claims) |
| IBR | Incremental Budget Request (ara: Part II Budget Request form, ara: by BMF) |
| ICAP | Individual Career and Academic Plan |
| ICSS | Instruction, Curriculum, and Student Services (ara: ALL or C&I) |
| IDEA | Individuals with Disabilities Education Act |
| IE | Instructional Empowerment |
| IEL | Integrated English Literacy |
| IEP | Individualized Education Plan |
| IGA | Internal Governmental Agreement |
| ILP | Individual Literacy Plan |
| ILT | Instructional Leadership Team |
| IMS | Instructional Management System |
| INR | Intent Not to Rehire |
| IP | Internet Protocol |
| IPT | IDEA Oral Language Proficiency Test |
| IT | Information and Technology |
| ITBS | Iowa Tests of Basic Skills |
J
K
L
| LAN | Local Area Network |
| LEP | Limited English Proficient (or Proficiency) |
| LMT | Library Media Technician (ara: LTT) |
| LRE | Least Restrictive Environment |
| LRSUS | Long Range School Utilization Study |
| LRT | Literacy Resource Teacher (ara: TLC) |
| LST | Literacy/Standards Teacher |
| LTD | Long Term Disability |
| LTE | Library Technology Educator |
| LTT | Library Technology Technician |
M
| MAP | Measurement of Academic Progress |
| MESA | Math, Engineering and Science Achievement |
| MGP | Median Growth Percentile |
| MIS | Major Improvement Strategy |
| MLO | Mill Levy Override |
| MLOOC | Mill Levy Override Oversight Committee |
| MOA | Memorandum of Agreement |
| MOU | Memorandum of Understanding |
| MS | Middle School |
| MTSS | Multi-Tier Support System (ara: Response to Interventions or RtI) |
| MY | Mid-Year |
| MYP | Middle Years Program (pertains to IB) |
N
O
P
| PAC | Personnel Advisory Committee |
| PACT | Parent And Child Together |
| PARCC | Partnership for Assessment of Readiness for College and Careers (English, language arts, math) (ara: TCAP) |
| PBDA | Preliminary Budget Development Assumptions |
| PBIS | Positive Behavior Intervention Support |
| PBS | Positive Behavior Support |
| PC | Personal Computer |
| PD | Professional Development |
| PEAC | Personnel Evaluation & Advisory Committee |
| PERA | Public Employee Retirement Association |
| PHLOTE | Primary or Home Language Other Than English |
| PIP | Program Implementation Plan (in relation to MLO items) |
| PLC | Professional Learning Community |
| PLP | Personal Learning Plan |
| PLTW | Project Lead the Way |
| PO | Purchase Order |
| POPP | Post Offer/Pre-Placement Physical |
| POS | Preliminary Offering Statement |
| POSA | Principal On Special Assignment |
| PPASBO | Pikes Peak Association of School Business Officials |
| PPO | Preferred Provider Organization |
| PPOR | Per Pupil Operating Revenue |
| PPR | Per Pupil Revenue |
| PRC | Professional Resource Center |
| PRO | Police Resource Officer (in Middle Schools) (also SRO) |
| PSEO | Post-Secondary Enrollment Options |
| PSS | Personnel Support Services |
| PYIB | Primary Years International Baccalaureate program |
Q
R
| RCM | Resource Conservation Management/Manager |
| READ Act | Colorado Reading to Ensure Academic Development (ara: CBLA) |
| RFI | Request For Information |
| RFP | Request For Proposal |
| RFQ | Request For Quote |
| RJWAC | Roy J. Wasson Academic Campus |
| ROI | Rate of Increase or Return on Investment |
| RRAF | Risk-Related Activity Fund |
| RtI | Response to Interventions (ara: MTSS) |
S
| SA | Situation Analysis |
| SAC | School Accountability Committee (ara: BAAC) |
| SAGE | Sustainable Agricultural Green Education |
| SAIL | Student-centered Academic Interdisciplinary Lab (or Learning) |
| SAR | School Accountability Report |
| SAT | Scholastic Aptitude Test (ara: the Scholastic Assessment Test & the SAT Reasoning Test) |
| SB | Senate Bill (usually followed by abbreviated calendar year and a 2 or 3-digit identifying no.) |
| SBB | School Based Budgeting |
| SBE | Standards Based Education |
| SBR | Standards Based Reporting |
| SCAUSC | School Configuration And Use Study Committee |
| SEL | Social Emotional Learning |
| SEMS | Substitute Employee Management System |
| SES | Supplemental Educational Services |
| SFA | School Finance Act |
| SFE | Smart Find Express (employee absence reporting system) |
| SIED | Significant Identified Emotional Disorder |
| SIOP | Sheltered Instruction Observation Protocol |
| SIP | School Improvement Plan (ara: USIP) |
| SIPPS | Systematic Instruction in Phonological (awareness), Phonics, and Sight words (K-3) |
| SIRSI | This is not an acronym, but the actual name of the online library catalog system |
| SIS | Student Information System |
| SLD | Specific Learning Disability |
| SLIC | Significantly Limited Identifiable/Communicable |
| SLO | Student Learning Outcome |
| SMART | Specific, Measureable, Attainable, Realistic, Time-bound |
| SMP | Strategic Master Plan |
| SOT | Specific Ownership Taxes |
| SPED | Special Education |
| SPF | School Performance Framework |
| SRD | Sufficient Reading Deficiency |
| SRO | School Resource Officer (positions are filled by D11 Security or CSPD) |
| SSA | School and Student Activity |
| STAMP | Standards-based Measures in Proficiency (world languages assessment) |
| STEAM | Science, Technology, Engineering, Arts, and Math |
| STEM | Science, Technology, Engineering, and Math |
| SWOT | Strengths, Weaknesses, Opportunities, Threats |
| SY | School Year |
T
| TA | Teaching Assistant |
| TABOR | Taxpayers Bill Of Rights |
| TAC | Transportation Advisory Committee |
| TAN | Tax Anticipation Note |
| TAP | Targeted Assessment for Prevention Strategy |
| TCAP | Transitional Colorado Assessment Program (ara: CSAP) (ara: PARCC & CMAS) |
| TCP | Time Clock Plus (employee time-keeping system, used district-wide) |
| TCT | Teachers Coaching Teachers Program |
| TELL | Teaching, Empowering, Leading, and Learning survey |
| TIF | Teacher Incentive Fund |
| TISS | Technology Integration Support Services (ara: ARCA) |
| TLC | Teacher Learning Coach (ara: Literacy Resource Teacher or LRT) |
| TOLI | Trust-Owned Life Insurance |
| TOSA | Teacher On Special Assignment |
| TPA | Third Party Administrator |
| TSA | Tax Sheltered Annuity |
| TSI | Targeted Support and Improvement |
