- Colorado Springs School District 11
- Title I Schools 2022-2023
-
School Principal Telephone Oct. 1, 2022
Student Count
Free & ReducedPoverty Rate Parent Involvement
Set AsideAdams Michelle Slyter 328-2900 266 81.60% $3,914
Carver Lisa Bizzell 328-7100 175 82.94% $2,575
Edison Donnell Potter 328-2800 180 75.00% $2,648
Fremont Tracy Squires 328-5600 212 62.35% $3,119
Galileo MS Mike McDowell 328-2200 306 73.03% $4,502
Grant Ryan Miller 328-5700 270 75.21% $3,973
Henry Ginger Ernst 328-7200 221 70.16% $3,252
Jackson Sara Miller 328-5800 249 76.85% $3,664
Midland Karen Newton 328-4500 83 64.84% $1,221
Mitchell HS George Smith 328-6600 618 66.67% $9,093
Monroe Carole Frye 328-7400 291 86.61% $4,282
North MS Stephanie Leasure 328-2400 356 64.96% $5,238
Penrose Katie Schoolmaster 328-7500 189 63.42% $2,781
Queen Palmer Christina Butcher 328-3200 140 81.87% $2,060
Rogers Natalia Brunton 328-3300 199 75.38% $2,928
Roosevelt Kate Boyce 637-0311 337 76.24% $4,958
Sabin MS Daniel Carragher 328-7000 437 66.62% $6,430
Swigert MS James Nason 328-6900 387 75.73% $5,694
Tesla HS Jason Miller 328-2100 163 68.78% $2,398
Twain Felicia Boudreaux 328-7700 256 76.88% $3,767
West MS Shalah Parker 328-3910 136 71.58% $2,001
West ES Karen Newton 328-4900 128 83.12% $1,883
Wilson Stephanie Atencio 328-7800 250 78.37% $3,678
* Targeted Assistance Model * Priority Improvement * Turnaround
|
Search |
Adams Elementary School
Elementary School
(719)328-2900
(719)328-2900
Carver Elementary School
Elementary School
(719)328-7100
(719)328-7100
Edison Elementary School
Elementary School
(719)328-2800
(719)328-2800
Fremont Elementary School
Elementary School
(719)328-5600
(719)328-5600
Galileo Middle School
Middle School
(719)328-2200
(719)328-2200
Grant Elementary School
Elementary School
(719)328-5700
(719)328-5700
We weren't able to find anything that matched your search criteria. Please try a new search.