Photo
  •  

     

     

     

     

    School

     

     

     

     

    Principal

     

     

     

     

    Telephone

     

     

    Oct 1 

    Student Count 

    Free & Reduced

     

     

     

     

      Poverty Rate

     

     

     

    Parent Involvement 

    Set Aside

    Adams Michelle Slyter 328-2900 264 88.00% $3,347
    Audubon  Aaron Ford 328-2600 181 68.56% $2,294
    Carver Lisa Bizzell 328-7100 177 85.10% $2,244
    Columbia  Stephanie Atencio 328-2700 161 61.92% $2,041
    Eastlake Cassandra Berry 300-8947 75 73.27% $938
    Edison Robin Moore 328-2800 183 78.88% $2,320
    Fremont Tracy Squires 328-5600 220 63.40% $2,789
    Galileo MS Julia Scott  328-2200 320 83.77% $4,057
    Grant Ryan Miller 328-5700 272 74.32% $3,448
    Henry Ginger Ernst 328-7200 221 68.32% $2,624
    Jackson Sara Miller 328-5800 261 82.08% $3,309
    Madison  Derien Latimer 328-7300 187 63.61% $2,371
    Mann Keri Lindaman 328-2300 261 67.44% $2,371
    Midland Karen Newton 328-4500 81 68.07% $1,027
    Mitchell HS George Smith 328-6600 637 71.90% $8,075
    Monroe Carole Frye 328-7400 279 83.04% $4,282
    North MS Stephanie Leasure 328-2400 373 63.22% $4,728
    Penrose Katie Schoolmaster 328-7500 191 64.53% $2,421
    Queen Palmer Christina Butcher 328-3200 171 86.36% $2,168
    Rogers Jennifer Morrell 328-3300 199 80.90% $2,738
    Roosevelt Kate Boyce 637-0311 345 82.14% $4,373
    Sabin MS Daniel Carragher 328-7000 405 67.39% $5,134
    Swigert MS James Nason 328-6900 381 79.54% $4,830
    Tesla HS Jason Miller 328-2100 172 67.39% $2,180
    Tesla MS Jason Miller 328-2100 15 83.33% $190
    Twain Felicia Boudreaux 328-7700 256 76.88% $3,767
    West MS Ron Hamilton 328-3910 122 72.62% $1,547
    West ES Ron Hamilton 328-3910 124 84.93% $1,572
    Wilson Sheridan Hirsch 328-7800 288 84.96% $3,651
               
    * Targeted Assistance Model        
    * Priority Improvement        
    * Turnaround        
School Directory
  •  
  • Elementary School
  • Middle School

Adams Elementary School

Elementary School
(719)328-2900
2101 Manitoba Drive
Colorado Springs , CO 80910
https://www.d11.org/Domain/8

Carver Elementary School

Elementary School
(719)328-7100
4740 Artistic Circle
Colorado Springs , CO 80917
https://www.d11.org/carver

Edison Elementary School

Elementary School
(719)328-2800
3125 North Hancock Avenue
Colorado Springs , CO 80907
https://www.d11.org/Edison

Fremont Elementary School

Elementary School
(719)328-5600
5110 El Camino Drive
Colorado Springs , CO 80918
https://www.d11.org/FREMONT

Galileo Middle School

Middle School
(719)328-2200
1600 North Union Boulevard
Colorado Springs , CO 80909
https://www.d11.org/galileo

Grant Elementary School

Elementary School
(719)328-5700
3215 Westwood Boulevard
Colorado Springs , CO 80918
https://www.d11.org/grant
We weren't able to find anything that matched your search criteria. Please try a new search.