This is the supply list for the school year that begins August 2009. Please note that individual teachers may have additional requirements and that some of the supplies, such as markers or a box of tissues are intended to be for community use. Also, some items will need to be replenished or replaced during the year.
The SAIL supply list and the Elective additions are located after the general grade level requirements. You may jump to those requirements by clicking on their names above.
Pikes Peak Library District Library Card |
|
All Students:Please have a Library Card from Pikes Peak Library District. Click on the picture to the left for information on getting your Library Card from Pikes Peak Library District if you do not already have one. To download the application form, click on the link below.Application form for PPLD Library Card.Fill out the application and take it to any library branch to get your card.Your PPLD library card allows you access to the Pikes Peak Library District's online databases as well as their print and media collection. |
|
Materials Fee |
||||||||||||||||||||||||||||
$20 Materials Fee [Make check payable to West Middle School. All money will be deposited in a school account.]
|
||||||||||||||||||||||||||||
Supply List |
Printer Friendly Version |
||
6th Grade |
7th Grade |
8th Grade |
|
| , | . | 3-Ring Binder for math, white | |
| . | . | 1" 3-Ring Binder & dividers for Science Lab Notebook | |
| . | . | Subject dividers for notebook - 8 dividers | |
| College-ruled notebook paper - 2 packs | College-ruled notebook paper - 2 packs | College-ruled notebook paper - 2 packs | |
| 2 Composition Book for Writer's Notebook; College-ruled, 80 pages (40 sheets), 10 x 7 7/8 | Composition Book for Writer's Notebook; College-ruled, 80 pages (40 sheets), 10 x 7 7/8 | Composition Book for Writer's Notebook; College-ruled, 80 pages (40 sheets), 10 x 7 7/8 | |
| . | 3 tablets of graph paper | 2 Graph Paper Spiral Notebooks - 1/4 inch square markings | |
| 4 Single Subject Spiral Notebooks | . | 1 Single Subject Spiral Notebook | |
| 1 Five Subject, college-ruled, spiral notebook | |||
| 3 Plain colored paper folders with pockets and brads | 2 Plain colored paper folders with pockets and brads | ||
| . | . | Hole re-enforcements | |
| Scientific Calculator | . | . | |
| Ruler-12" clear, metric/standard | Ruler-12" clear, metric/standard | . | |
| Protractor, clear | . | . | |
| 2 Pkg. #2 Pencils (12 count each) | 2 Pkg. #2 Pencils (24 count
each) No mechanical pencils. |
2 Pkg. #2 Pencils (12 count each) | |
| Colored pencils-12 count | 2 Pkg. Colored pencils (12 count each) |
Colored pencils-12 count | |
| . | 1 Small package of cap erasers | 1 Small package of cap erasers | |
| . | Red stick pens | Red stick pens | |
| . | Blue stick pens | . | |
| . | Black stick pens | . | |
| . | Highlighters, Yellow | Highlighters, Yellow | |
| USB Drive | |||
| Ruler - 12" clear, metric/standard | Ruler - 12" clear, metric/standard | . | |
| Protractor, clear | . | . | |
| Compass (Math) | |||
| 6 Glue sticks (4 for science) | Glue stick-1 big or 2 small | . | |
| Pack of 3X5 index cards, ruled | 2 Pkg. of 3X5 index cards, ruled (50 count each) | Pack of 3X5 index cards, ruled | |
| . | Spiral bound 3X5 index card set, ruled | Spiral bound 3X5 index card set, ruled | |
| T-Shirt, short sleeved, 100% cotton for Science | |||
| 2 Boxes of tissues-250 count | 2 Boxes of tissues-250 count | 2 Boxes of tissues-250 count | |
SAIL |
|||
| 3-Ring Binder or Accordion Binder, Your Choice | |||
| 1" 3-Ring Binder & dividers for Science Lab Notebook | |||
| Subject dividers for notebook - 8 dividers | |||
| Notebook Paper, College-Ruled | |||
| Composition Book for Writer's Notebook; College-ruled, 80 pages (40 sheets), 10 x 7 7/8 | |||
| 1 Five Subject, college-ruled, spiral notebook | |||
| Hole re-enforcements | |||
| Scientific Calculator | |||
| Protractor, clear | |||
| Compass (Math) | |||
| Colored pencils-12 count; to team leader | |||
| Markers (no permanent markers nor Vis-a-Vis markers), 8 count; to team leader | |||
| Highlighters, Yellow | |||
| 2 Pkg. #2 Pencils (12 count each); 1 pkg. to team leader | |||
| 1 Small Pkg. of cap erasers | |||
| 2 Red editing pencils or pens | |||
| Glue stick - 1 big or 2 small | |||
| USB drive | |||
| 2 Boxes of tissues-250 count | |||
| A sense of Purpose and Initiative! | |||
Elective additions to the grade level lists. Confirm supply list with teacher as enrolled: |
|||
Art |
Industrial Technology |
Music-All Students |
|
| 1 Large rectangular WHITE eraser | 2 Glue sticks | White shirt | |
| 2 #2 pencils | 1 Box colored markers (washable) | Dress black pants or skirt | |
| 1 Drawing/Sketch pad 9X12 with at least 20 clean pages | 1 Roll masking tape | Black socks and shoes | |
| 1 Spiral notebook (8.5x11) | 1 Roll clear tape |
Music-Band or Orchestra |
|
| . | 1 pkg. Paint brushes (model work) | Instrument/rental fees may apply | |
| . | 1 Single-use camera | Personal combination lock | |
| Band Music Books::
6th Gr. Standard of Excellence 1 |
|||
| . | . | Orchestra Music Books
6th Gr. Beginning Orchestra - Book 2 Essential Elements 2000 for Strings
Advanced Orchestra - Solos & Etudes 2
|
|
| . | . | Instrument accessories e.g. reeds, valve oil,
rosin, etc.
Percussionists need:
Woodwinds need at least 5 reeds. Brass need a cleaning kit. Strings need: Rosin, rev. 5-18-2009 |
|