Fifth Grade
Social Studies
| Virtual Tour of Plymouth Plantation | Pioneers |
| Thanksgiving Story | Oregon Trail Time Line |
| Plymouth on the Web | Titanic Encyclopedia |
| Enchanted Learning | American Indians |
| Orphan Trains | Civil War Soldier |
Geography
| Landforms: Face of the Earth | What Are Landforms - Geology For Kids - By KidsGeo.com |
| Enchanted Learning Landforms | Landforms |
| Land Forms |
Native American Indians
| Cheyenne | Ute | |
| Arapaho | Shoshone | |
| Navajo | Blackfoot | |
| Apache | Cherokee | |
| Comanche | Iroquois | |
| Seminole | Pueblo |
Reference/Search Engines
| Searchasaurus | KidClick Encyclopedia |
| Yahooligans | Pikes Peak Library District |
| Colorado Virtual Library | Worldbook Encyclopedia |