Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 14796 EN | 13th Floor: A Ghost Story, The | Fleischman, Sid | 4.4 | 4.0 |
| 661 EN | 18th Emergency, The | Byars, Betsy | 4.7 | 4.0 |
| 7351 EN | 20,000 Baseball Cards Under the Sea | Buller, Jon | 2.5 | 0.5 |
| 523 EN | 20,000 Leagues Under the Sea (Unabridged) | Verne, Jules | 10.0 | 28.0 |
| 30629 EN | 26 Fairmount Avenue | De Paola, Tomie | 4.4 | 1.0 |
| 9001 EN | 500 Hats of Bartholomew Cubbins, The | Seuss, Dr. | 4.0 | 1.0 |
| 82065 EN | A.A. Milne | Wheeler, Jill C. | 4.3 | 0.5 |
| 11151 EN | Abe Lincoln's Hat | Brenner, Martha | 2.6 | 0.5 |
| 101 EN | Abel's Island | Steig, William | 5.9 | 3.0 |
| 54089 EN | Above the Veil | Nix, Garth | 5.3 | 7.0 |
| 17651 EN | Absent Author, The | Roy, Ron | 3.4 | 1.0 |
| 11577 EN | Absolutely Normal Chaos | Creech, Sharon | 4.7 | 7.0 |
| 17701 EN | Abuela's Weave | Castañeda, Omar S. | 5.2 | 0.5 |
| 6001 EN | Ace: The Very Important Pig | King-Smith, Dick | 5.2 | 3.0 |
| 102 EN | Across Five Aprils | Hunt, Irene | 6.6 | 10.0 |
| 53781 EN | Across the Rolling River | Wilkins, Celia | 5.6 | 7.0 |
| 17602 EN | Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4.0 |
| 1 EN | Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9.0 |
| 7651 EN | Addy Learns a Lesson | Porter, Connie | 3.9 | 1.0 |
| 20251 EN | Adventures of Captain Underpants, The | Pilkey, Dav | 4.3 | 1.0 |
| 13601 EN | Adventures of Huckleberry Finn (Bloomsbury), The | Twain, Mark | 6.7 | 18.0 |
| 85021 EN | Adventures of Marco Polo, The | Smalley, Roger | 4.1 | 0.5 |
| 9562 EN | Adventures of Taxi Dog, The | Barracca, Debra | 3.0 | 0.5 |
| 13603 EN | Adventures of Tom Sawyer (Bloomsbury), The | Twain, Mark | 8.0 | 12.0 |
| 54090 EN | Aenir | Nix, Garth | 5.2 | 6.0 |
| 351 EN | After the Dancing Days | Rostkowski, Margaret I. | 3.8 | 8.0 |
| 352 EN | After the Rain | Mazer, Norma Fox | 3.7 | 8.0 |
| 353 EN | Afternoon of the Elves | Lisle, Janet Taylor | 5.0 | 4.0 |
| 14651 EN | Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1.0 |
| 112337 EN | Age of Bronze, The | Kidd, Rob | 4.7 | 2.0 |
| 201 EN | Agony of Alice, The | Naylor, Phyllis Reynolds | 5.3 | 5.0 |
| 65761 EN | Airedale Terriers | Murray, Julie | 4.2 | 0.5 |
| 27701 EN | Akiak: A Tale from the Iditarod | Blake, Robert J. | 3.3 | 0.5 |
| 2187 EN | Al Capone and the Roaring Twenties | King, David C. | 8.5 | 2.0 |
| 74909 EN | Al Capone Does My Shirts | Choldenko, Gennifer | 3.5 | 7.0 |
| 65563 EN | Albert Einstein | Gómez, Rebecca | 3.5 | 0.5 |
| 651 EN | Aldo Applesauce | Hurwitz, Johanna | 4.7 | 2.0 |
| 6251 EN | Aldo Peanut Butter | Hurwitz, Johanna | 4.4 | 3.0 |
| 14975 EN | Alejandro's Gift | Albert, Richard E. | 5.0 | 0.5 |
| 73207 EN | Aleutian Sparrow | Hesse, Karen | 5.7 | 2.0 |
| 5451 EN | Alexander and the Terrible, Horrible, No Good, Very Bad Day | Viorst, Judith | 3.7 | 0.5 |
| 17503 EN | Alexander and the Wind-Up Mouse | Lionni, Leo | 3.0 | 0.5 |
| 12751 EN | Alexander, Who's Not (Do You Hear Me ? I Mean It!) Going To Move | Viorst, Judith | 3.5 | 0.5 |
| 7301 EN | Alexander, Who Used to Be Rich Last Sunday | Viorst, Judith | 3.4 | 0.5 |
| 11575 EN | Alice In-Between | Naylor, Phyllis Reynolds | 5.0 | 5.0 |
| 5052 EN | Alice in Rapture, Sort Of | Naylor, Phyllis Reynolds | 4.9 | 6.0 |
| 503 EN | Alice in Wonderland and Through the Looking-Glass | Carroll, Lewis | 7.8 | 10.0 |
| 13604 EN | Alice's Adventures in Wonderland...Looking Glass (Bloomsbury) | Carroll, Lewis | 7.7 | 10.0 |
| 52290 EN | Alice's Adventures in Wonderland (Unabridged) | Carroll, Lewis | 7.4 | 5.0 |
| 54803 EN | Alien and Possum: Friends No Matter What | Johnston, Tony | 2.1 | 0.5 |
| 59508 EN | Alien & Possum: Hanging Out | Johnston, Tony | 2.5 | 0.5 |
| 5339 EN | Aliens Ate My Homework | Coville, Bruce | 4.8 | 5.0 |
| 10651 EN | Aliens Don't Wear Braces | Dadey/Jones | 3.7 | 1.0 |
| 402 EN | Aliens for Breakfast | Etra, Jonathan | 3.2 | 1.0 |
| 67400 EN | Aliens from Earth: When Animals and Plants Invade...Ecosystems | Batten, Mary | 6.7 | 0.5 |
| 6601 EN | All but Alice | Naylor, Phyllis Reynolds | 5.0 | 5.0 |
| 251 EN | All New Jonah Twist, The | Honeycutt, Natalie | 3.8 | 3.0 |
| 2 EN | All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 |
| 11351 EN | All the Places to Love | MacLachlan, Patricia | 3.9 | 0.5 |
| 65452 EN | Alligator | Whitehouse, Patricia | 2.2 | 0.5 |
| 59863 EN | Alligators (Animal Kingdom) | Murray, Julie | 3.6 | 0.5 |
| 14301 EN | Alligators (Nature's Children) | Zola/Grier | 5.8 | 1.0 |
| 66166 EN | Allosaurus (Discovering Dinosaurs) | Cohen, Daniel | 3.0 | 0.5 |
| 453 EN | Almost Starring Skinnybones | Park, Barbara | 4.0 | 3.0 |
| 17604 EN | Aloha Means Come Back: The Story of a World War II Girl | Hoobler, Dorothy/Thomas | 4.1 | 1.0 |
| 151 EN | Along Came a Dog | De Jong, Meindert | 5.7 | 5.0 |
| 40026 EN | Along the Santa Fe Trail | Mullin, Penn | 2.7 | 1.0 |
| 14501 EN | Always Prayer Shawl, The | Oberman, Sheldon | 3.0 | 0.5 |
| 31413 EN | Amanda Pig and Her Big Brother Oliver | Van Leeuwen, Jean | 2.3 | 0.5 |
| 6204 EN | Amazing Bone, The | Steig, William | 3.9 | 0.5 |
| 9102 EN | Amazing Rescues | Shea, George | 3.0 | 0.5 |
| 88395 EN | Amazon River Dolphins | Petrie, Kristin | 4.5 | 0.5 |
| 16728 EN | Amber Brown Goes Fourth | Danziger, Paula | 3.7 | 1.0 |
| 11145 EN | Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1.0 |
| 20253 EN | Amber Brown Sees Red | Danziger, Paula | 3.7 | 2.0 |
| 12760 EN | Amber Brown Wants Extra Credit | Danziger, Paula | 3.7 | 2.0 |
| 12472 EN | Amber on the Mountain | Johnston, Tony | 3.0 | 0.5 |
| 44562 EN | Amber Spyglass, The | Pullman, Philip | 6.7 | 26.0 |
| 88935 EN | Amber the Orange Fairy | Meadows, Daisy | 3.3 | 1.0 |
| 20001 EN | Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| 88479 EN | Amelia Earhart: Pioneer of the Sky | Parlin, John | 3.6 | 1.0 |
| 16874 EN | Amelia's Notebook | Moss, Marissa | 3.7 | 0.5 |
| 17703 EN | Amelia's Road | Altman, Linda Jacobs | 4.1 | 0.5 |
| 101488 EN | America's White Table | Raven, Margot Theis | 4.8 | 0.5 |
| 88462 EN | American Paint Horses | Van Cleaf, Kristin | 4.2 | 0.5 |
| 88405 EN | American Shorthair Cats | Furstinger, Nancy | 4.4 | 0.5 |
| 59349 EN | Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 29501 EN | Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5.0 |
| 3 EN | Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5.0 |
| 73958 EN | Amulet of Samarkand, The | Stroud, Jonathan | 5.9 | 19.0 |
| 8505 EN | Amy's Eyes | Kennedy, Richard | 5.8 | 17.0 |
| 5053 EN | Anastasia Again! | Lowry, Lois | 4.5 | 5.0 |
| 5001 EN | Anastasia, Ask Your Analyst | Lowry, Lois | 4.2 | 3.0 |
| 6603 EN | Anastasia Has the Answers | Lowry, Lois | 4.9 | 4.0 |
| 202 EN | Anastasia Krupnik | Lowry, Lois | 4.5 | 3.0 |
| 44806 EN | Anastasia: The Last Grand Duchess | Meyer, Carolyn | 5.8 | 5.0 |
| 6702 EN | Ancient Cliff Dwellers of Mesa Verde, The | Arnold, Caroline | 7.5 | 1.0 |
| 6685 EN | Ancient One, The | Barron, T.A. | 6.1 | 14.0 |
| 4 EN | And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 |
| 86263 EN | Andy Warhol (Great Artists) | Mattern, Joanne | 4.4 | 0.5 |
| 85993 EN | Angel Island (Symbols, Landmarks, and Monuments) | Britton, Tamara L. | 5.5 | 0.5 |
| 53467 EN | Angel on the Square | Whelan, Gloria | 5.6 | 8.0 |
| 18335 EN | Angel's Kite | Blanco/Bellm | 4.7 | 0.5 |
| 455 EN | Angel's Mother's Wedding | Delton, Judy | 5.0 | 4.0 |
| 86004 EN | Angeles (Cities), Los | Furstinger, Nancy | 5.5 | 0.5 |
| 14841 EN | Angels Don't Know Karate | Dadey, Debbie | 3.6 | 1.0 |
| 68117 EN | Animal Babies ABC: An Alphabet Book of Animal Offspring | Knox, Barbara | 2.4 | 0.5 |
| 108767 EN | Animal Heads and Necks | Brown, Jonatha A. | 3.5 | 0.5 |
| 101107 EN | Animal Hearing | Hall, Kirsten | 2.8 | 0.5 |
| 101108 EN | Animal Sight | Hall, Kirsten | 2.3 | 0.5 |
| 108768 EN | Animal Skin and Fur | Brown, Jonatha A. | 3.6 | 0.5 |
| 101109 EN | Animal Smell | Hall, Kirsten | 2.6 | 0.5 |
| 108769 EN | Animal Tails | Brown, Jonatha A. | 3.6 | 0.5 |
| 101110 EN | Animal Taste | Hall, Kirsten | 2.3 | 0.5 |
| 101111 EN | Animal Touch | Hall, Kirsten | 3.0 | 0.5 |
| 75218 EN | Animals Building Homes | Perkins, Wendy | 3.3 | 0.5 |
| 79441 EN | Animals Communicating | Niz, Xavier | 3.1 | 0.5 |
| 75221 EN | Animals Sleeping | Perkins, Wendy | 3.2 | 0.5 |
| 79442 EN | Animals Staying Safe | Niz, Xavier | 3.0 | 0.5 |
| 66167 EN | Ankylosaurus (Discovering Dinosaurs) | Cohen, Daniel | 3.0 | 0.5 |
| 44807 EN | Ann's Story: 1747 | Nixon, Joan Lowery | 4.9 | 3.0 |
| 13606 EN | Anne of Green Gables (Bloomsbury) | Montgomery, L.M. | 7.7 | 18.0 |
| 203 EN | Anne of Green Gables (Unabridged) | Montgomery, L.M. | 7.3 | 17.0 |
| 65687 EN | Annoyance Bureau, The | Frank, Lucy | 3.3 | 6.0 |
| 355 EN | Anthony Burns: The Defeat and Triumph of a Fugitive Slave | Hamilton, Virginia | 5.8 | 7.0 |
| 14302 EN | Ants (Nature's Children) | Greenland, Caroline | 5.5 | 1.0 |
| 36846 EN | Apatosaurus (Discovering Dinosaurs) | Cohen, Daniel | 3.2 | 0.5 |
| 81197 EN | Apples to Oregon | Hopkinson, Deborah | 4.1 | 0.5 |
| 56916 EN | April Fool! | Ruelle, Karen Gray | 2.2 | 0.5 |
| 7655 EN | Apt. 3 | Keats, Ezra Jack | 2.6 | 0.5 |
| 59864 EN | Arabian Horses (Animal Kingdom) | Murray, Julie | 2.8 | 0.5 |
| 20659 EN | Araminta's Paint Box | Ackerman, Karen | 5.2 | 0.5 |
| 15503 EN | Arctic Explorer: The Story of Matthew Henson | Ferris, Jeri | 6.2 | 2.0 |
| 5055 EN | Are You There God? It's Me, Margaret. | Blume, Judy | 3.6 | 4.0 |
| 14988 EN | Arkadians, The | Alexander, Lloyd | 5.4 | 8.0 |
| 78971 EN | Armadilly Chili | Ketteman, Helen | 2.9 | 0.5 |
| 504 EN | Around the World in Eighty Days | Verne, Jules | 9.6 | 12.0 |
| 54675 EN | Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 |
| 59973 EN | Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5.0 | 9.0 |
| 68990 EN | Artemis Fowl: The Eternity Code | Colfer, Eoin | 5.0 | 10.0 |
| 87709 EN | Artemis Fowl: The Opal Deception | Colfer, Eoin | 5.7 | 12.0 |
| 39789 EN | Arthur and the Big Blow-Up | Brown/Krensky | 3.3 | 1.0 |
| 34560 EN | Arthur and the Cootie-Catcher | Brown/Krensky | 3.1 | 1.0 |
| 32080 EN | Arthur and the Lost Diary | Brown/Krensky | 3.2 | 1.0 |
| 34563 EN | Arthur and the Poetry Contest | Brown/Krensky | 3.4 | 1.0 |
| 32919 EN | Arthur and the Popularity Test | Brown/Krensky | 3.5 | 1.0 |
| 13292 EN | Arthur Ashe: Tennis Legend (Great Comeback Champions) | Spence, Jim | 4.9 | 0.5 |
| 204 EN | Arthur, for the Very First Time | MacLachlan, Patricia | 4.2 | 3.0 |
| 16966 EN | Arthur Goes to Camp | Brown, Marc | 2.9 | 0.5 |
| 6051 EN | Arthur Meets the President | Brown, Marc | 3.2 | 0.5 |
| 32920 EN | Arthur Rocks with BINKY | Brown/Krensky | 3.4 | 1.0 |
| 9106 EN | Arthur's Chicken Pox | Brown, Marc | 2.9 | 0.5 |
| 9051 EN | Arthur's Family Vacation | Brown, Marc | 2.7 | 0.5 |
| 28221 EN | Arthur's Funny Money | Hoban, Lillian | 3.1 | 0.5 |
| 11157 EN | Arthur's New Puppy | Brown, Marc | 2.7 | 0.5 |
| 13948 EN | Arthur's Teacher Trouble | Brown, Marc | 2.7 | 0.5 |
| 85022 EN | Assassination of Abraham Lincoln, The | Olson, Kay Melchisedech | 3.7 | 0.5 |
| 88396 EN | Atlantic Humpbacked Dolphins | Petrie, Kristin | 4.5 | 0.5 |
| 78980 EN | Atomic Ace (He's Just My Dad) | Weigel, Jeff | 3.8 | 0.5 |
| 7352 EN | Aunt Eater Loves a Mystery | Cushman, Doug | 2.4 | 0.5 |
| 41280 EN | Austere Academy, The | Snicket, Lemony | 6.7 | 6.0 |
| 83491 EN | Autumn Street | Lowry, Lois | 5.1 | 6.0 |
| 44047 EN | B. Bears and the Escape of the Bogg Brothers, The | Berenstain, Stan | 2.9 | 0.5 |
| 653 EN | B. Bears and Too Much TV, The | Berenstain, Stan/Jan | 3.8 | 0.5 |
| 78559 EN | B for Buster | Lawrence, Iain | 4.7 | 11.0 |
| 36037 EN | Babe & Me | Gutman, Dan | 4.3 | 4.0 |
| 205 EN | Babe, the Gallant Pig | King-Smith, Dick | 5.6 | 3.0 |
| 59865 EN | Baboons (Animal Kingdom) | Murray, Julie | 2.8 | 0.5 |
| 8506 EN | Baby | MacLachlan, Patricia | 4.0 | 2.0 |
| 6103 EN | Baby Sister for Frances, A | Hoban, Russell | 3.4 | 0.5 |
| 206 EN | Baby-sitting Is a Dangerous Job | Roberts, Willo Davis | 5.3 | 6.0 |
| 5205 EN | Back to School with Betsy | Haywood, Carolyn | 3.7 | 2.0 |
| 82276 EN | Back to the Divide | Kay, Elizabeth | 5.6 | 13.0 |
| 18753 EN | Backward Bird Dog, The | Wallace, Bill | 3.8 | 3.0 |
| 41281 EN | Bad Beginning, The | Snicket, Lemony | 6.4 | 4.0 |
| 88463 EN | Baird's Beaked Whales | Petrie, Kristin | 4.2 | 0.5 |
| 5555 EN | Bald Eagles | Lepthien, Emilie U. | 4.2 | 0.5 |
| 14989 EN | Ballad of Lucy Whipple, The | Cushman, Karen | 5.8 | 7.0 |
| 14401 EN | Ballad of the Pirate Queens, The | Yolen, Jane | 5.0 | 0.5 |
| 49835 EN | Baloney (Henry P.) | Scieszka, Jon | 2.7 | 0.5 |
| 29532 EN | Bandit's Moon | Fleischman, Sid | 4.2 | 3.0 |
| 85994 EN | Bangkok (Cities) | Furstinger, Nancy | 5.1 | 0.5 |
| 207 EN | Banner in the Sky | Ullman, James Ramsey | 5.1 | 11.0 |
| 6252 EN | Bargain for Frances, A | Hoban, Russell | 2.8 | 0.5 |
| 10894 EN | Barn, The | Avi | 3.9 | 2.0 |
| 9003 EN | Bartholomew and the Oobleck | Seuss, Dr. | 3.2 | 0.5 |
| 7354 EN | Baseball Ballerina | Cristaldi, Kathryn | 2.2 | 0.5 |
| 88397 EN | Basking Sharks | Klein, Adam G. | 4.8 | 0.5 |
| 14303 EN | Bats (Nature's Children) | Ivy, Bill | 5.5 | 1.0 |
| 85023 EN | Battle of the Alamo, The | Doeden, Matt | 3.6 | 0.5 |
| 20255 EN | Be a Wolf! | Strickland, Brad | 4.9 | 4.0 |
| 59866 EN | Beagles (Animal Kingdom) | Murray, Julie | 2.6 | 0.5 |
| 9632 EN | Beardance | Hobbs, Will | 5.7 | 8.0 |
| 81521 EN | Bears | Morgan, Sally | 4.8 | 0.5 |
| 24626 EN | Bears | Swanson, Diane | 4.6 | 0.5 |
| 252 EN | Bears' House, The | Sachs, Marilyn | 4.1 | 2.0 |
| 26324 EN | Bears Upstairs, The | Moncure, Jane Belk | 2.0 | 0.5 |
| 5057 EN | Bearstone | Hobbs, Will | 5.0 | 6.0 |
| 5207 EN | Beast in Ms. Rooney's Room, The | Giff, Patricia Reilly | 2.9 | 1.0 |
| 6604 EN | Beat the Turtle Drum | Greene, Constance C. | 4.1 | 3.0 |
| 82078 EN | Beatrice Doesn't Want To | Numeroff, Laura | 2.2 | 0.5 |
| 14304 EN | Beavers (Nature's Children) | Kelsey, Elin | 5.4 | 0.5 |
| 39557 EN | Because of Winn-Dixie | DiCamillo, Kate | 3.9 | 3.0 |
| 82864 EN | Becoming Naomi Leon | Ryan, Pam Muñoz | 5.4 | 6.0 |
| 10754 EN | Bed-Knob and Broomstick | Norton, Mary | 4.8 | 6.0 |
| 59867 EN | Bees (Animal Kingdom) | Murray, Julie | 3.2 | 0.5 |
| 24078 EN | Bees (Animals) | Holmes, Kevin J. | 3.1 | 0.5 |
| 14305 EN | Bees (Nature's Children) | Kelsey, Elin | 5.1 | 0.5 |
| 81486 EN | Beetles and Other Bugs (Amazing Bugs) | Claybourne, Anna | 5.5 | 1.0 |
| 356 EN | Beetles, Lightly Toasted | Naylor, Phyllis Reynolds | 5.7 | 5.0 |
| 304 EN | Beezus and Ramona | Cleary, Beverly | 4.8 | 3.0 |
| 553 EN | Beggar Queen, The | Alexander, Lloyd | 5.3 | 9.0 |
| 18754 EN | Behind the Bedroom Wall | Williams, Laura E. | 4.4 | 4.0 |
| 85995 EN | Beijing (Cities) | Furstinger, Nancy | 5.2 | 0.5 |
| 15791 EN | Belle Prater's Boy | White, Ruth | 4.4 | 5.0 |
| 10755 EN | Bellmaker, The | Jacques, Brian | 5.7 | 14.0 |
| 59868 EN | Beluga Whales (Animal Kingdom) | Murray, Julie | 2.9 | 0.5 |
| 208 EN | Ben and Me | Lawson, Robert | 6.9 | 3.0 |
| 69709 EN | Ben Franklin and the Magic Squares | Murphy, Frank | 3.6 | 0.5 |
| 54158 EN | Benjamin Franklin | Roop, Peter/Connie | 5.4 | 2.0 |
| 209 EN | Berries Goodman | Neville, Emily Cheney | 4.4 | 5.0 |
| 253 EN | Best Christmas Pageant Ever, The | Robinson, Barbara | 5.1 | 2.0 |
| 7355 EN | Best Friends | Kellogg, Steven | 3.4 | 0.5 |
| 6209 EN | Best Friends | Giff, Patricia Reilly | 2.1 | 1.0 |
| 5458 EN | Best Friends for Frances | Hoban, Russell | 3.4 | 0.5 |
| 458 EN | Betsy and the Boys | Haywood, Carolyn | 3.7 | 3.0 |
| 76166 EN | Beverly Billingsly Can't Catch | Stadler, Alexander | 3.4 | 0.5 |
| 85620 EN | Beware! It's Friday the 13th | McMullan, Kate | 3.3 | 1.0 |
| 79031 EN | Beware the Bohrok | Hapka, C.A. | 4.9 | 2.0 |
| 6055 EN | Beyond the Ridge | Goble, Paul | 3.9 | 0.5 |
| 101196 EN | Beyond the Valley of Thorns | Carman, Patrick | 6.2 | 8.0 |
| 17757 EN | Beyond the Western Sea: Lord Kirkle's Money | Avi | 4.7 | 16.0 |
| 17758 EN | Beyond the Western Sea: The Escape from Home | Avi | 4.7 | 13.0 |
| 5058 EN | BFG, The | Dahl, Roald | 4.8 | 6.0 |
| 9757 EN | Bicycle Man, The | Say, Allen | 3.8 | 0.5 |
| 28025 EN | Big Anthony | De Paola, Tomie | 3.0 | 0.5 |
| 8509 EN | Big Lie, The | Leitner, Isabella | 4.1 | 1.0 |
| 53791 EN | Big Nap, The | Hale, Bruce | 3.8 | 2.0 |
| 103 EN | Big Red | Kjelgaard, Jim | 5.6 | 9.0 |
| 10153 EN | Big Storm, The | Hiscock, Bruce | 5.4 | 0.5 |
| 6656 EN | Big Wander, The | Hobbs, Will | 5.1 | 8.0 |
| 5209 EN | Big Wave, The | Buck, Pearl S. | 5.2 | 2.0 |
| 84399 EN | Biggest Soap, The | Schaefer, Carole Lexa | 3.2 | 0.5 |
| 14306 EN | Bighorn Sheep (Nature's Children) | Ivy, Bill | 5.2 | 0.5 |
| 6057 EN | Bigmama's | Crews, Donald | 2.8 | 0.5 |
| 31668 EN | Bill and Pete Go Down the Nile | De Paola, Tomie | 3.5 | 0.5 |
| 82091 EN | Bill of Rights (Government in Action!), The | Hamilton, John | 5.9 | 0.5 |
| 5002 EN | Bingo Brown and the Language of Love | Byars, Betsy | 4.3 | 4.0 |
| 5059 EN | Bingo Brown, Gypsy Lover | Byars, Betsy | 4.5 | 3.0 |
| 79148 EN | Bird | Johnson, Angela | 4.2 | 3.0 |
| 17707 EN | Birthday Swap, The | López, Loretta | 3.1 | 0.5 |
| 14307 EN | Bison (Nature's Children) | Dingwall, Laima | 5.6 | 0.5 |
| 14308 EN | Black Bears (Nature's Children) | Greenland, Caroline | 5.0 | 0.5 |
| 8 EN | Black Beauty (Unabridged) | Sewell, Anna | 7.7 | 11.0 |
| 29517 EN | Black Cat | Myers, Christopher | 3.6 | 0.5 |
| 210 EN | Black Cauldron, The | Alexander, Lloyd | 5.2 | 7.0 |
| 88406 EN | Black Mambas | Klein, Adam G. | 4.5 | 0.5 |
| 104 EN | Black Pearl, The | O'Dell, Scott | 5.4 | 4.0 |
| 105 EN | Black Stallion, The | Farley, Walter | 5.2 | 7.0 |
| 59869 EN | Black Widow Spiders (Animal Kingdom) | Murray, Julie | 3.2 | 0.5 |
| 656 EN | Blackberries in the Dark | Jukes, Mavis | 3.6 | 1.0 |
| 18757 EN | Blizzard: Colorado, 1886 | Duey/Bale | 5.0 | 4.0 |
| 4812 EN | Blizzards (Nature's Fury) | Meister, Cari | 5.0 | 1.0 |
| 65763 EN | Bloodhounds | Murray, Julie | 4.0 | 0.5 |
| 34713 EN | Bloomability | Creech, Sharon | 5.2 | 7.0 |
| 306 EN | Blossoms and the Green Phantom, The | Byars, Betsy | 4.6 | 4.0 |
| 307 EN | Blossoms Meet the Vulture Lady, The | Byars, Betsy | 4.3 | 4.0 |
| 6453 EN | Blubber | Blume, Judy | 3.8 | 4.0 |
| 18704 EN | Blue Hill Meadows, The | Rylant, Cynthia | 4.6 | 1.0 |
| 106 EN | Blue Sword, The | McKinley, Robin | 6.8 | 17.0 |
| 9 EN | Blue Willow | Gates, Doris | 6.5 | 6.0 |
| 5459 EN | Blueberries for Sal | McCloskey, Robert | 4.1 | 0.5 |
| 41621 EN | Bluish | Hamilton, Virginia | 3.2 | 3.0 |
| 65764 EN | BMX Biking (X-Treme Sports) | Vieregger, K.E. | 4.8 | 0.5 |
| 13295 EN | Bo Jackson: Super Athlete (Great Comeback Champions) | Spence, Jim | 4.6 | 0.5 |
| 17558 EN | Bogeymen Don't Play Football | Dadey, Debbie | 3.4 | 1.0 |
| 16731 EN | Boggart and the Monster, The | Cooper, Susan | 6.2 | 7.0 |
| 7042 EN | Boggart, The | Cooper, Susan | 6.1 | 8.0 |
| 11600 EN | Bones in the Cliff, The | Stevenson, James | 4.1 | 2.0 |
| 101861 EN | Bones Rock! Everything You Need to Know to Be a Paleontologist | Larson, Peter L. | 6.7 | 6.0 |
| 28589 EN | Book of Changes, The | Wynne-Jones, Tim | 4.3 | 5.0 |
| 26658 EN | Book of Earth | Peel, John | 4.7 | 5.0 |
| 26659 EN | Book of Magic | Peel, John | 5.0 | 5.0 |
| 26744 EN | Book of Names | Peel, John | 4.9 | 5.0 |
| 26660 EN | Book of Nightmares | Peel, John | 5.1 | 5.0 |
| 26661 EN | Book of Signs | Peel, John | 5.1 | 5.0 |
| 6658 EN | Book of Three, The | Alexander, Lloyd | 5.3 | 7.0 |
| 26662 EN | Book of Thunder | Peel, John | 5.2 | 5.0 |
| 5003 EN | Borrowers Afloat, The | Norton, Mary | 6.0 | 6.0 |
| 20061 EN | Borrowers Avenged, The | Norton, Mary | 5.3 | 10.0 |
| 10 EN | Borrowers, The | Norton, Mary | 5.3 | 5.0 |
| 85996 EN | Boston (Cities) | Furstinger, Nancy | 5.4 | 0.5 |
| 44217 EN | Boston Coffee Party, The | Rappaport, Doreen | 2.7 | 0.5 |
| 53469 EN | Boston Jane: An Adventure | Holm, Jennifer L. | 4.9 | 8.0 |
| 85024 EN | Boston Tea Party, The | Doeden, Matt | 4.2 | 0.5 |
| 79930 EN | Bottle Houses: The Creative World of Grandma Prisbrey | Slaymaker, Melissa Eskridge | 4.4 | 0.5 |
| 88464 EN | Bowhead Whales | Petrie, Kristin | 4.3 | 0.5 |
| 9543 EN | Boy | Dahl, Roald | 6.0 | 6.0 |
| 79637 EN | Boy Who Drew Birds: A Story of John James Audubon, The | Davies, Jacqueline | 4.4 | 0.5 |
| 77097 EN | Boy Who Looked Like Lincoln, The | Reiss, Mike | 2.1 | 0.5 |
| 6305 EN | Boy Who Owned the School, The | Paulsen, Gary | 5.5 | 2.0 |
| 66168 EN | Brachiosaurus (Discovering Dinosaurs) | Cohen, Daniel | 2.9 | 0.5 |
| 6404 EN | Brady | Fritz, Jean | 5.6 | 8.0 |
| 82087 EN | Branches of Government (Government in Action!) | Hamilton, John | 5.8 | 0.5 |
| 44050 EN | Brand New Kid, The | Couric, Katie | 3.8 | 0.5 |
| 41702 EN | Breadwinner, The | Ellis, Deborah | 4.5 | 4.0 |
| 12692 EN | Breaking Free | Gaeddert, LouAnn | 4.8 | 4.0 |
| 76894 EN | Brian's Hunt | Paulsen, Gary | 5.9 | 3.0 |
| 25297 EN | Brian's Return | Paulsen, Gary | 5.5 | 4.0 |
| 11 EN | Bridge to Terabithia | Paterson, Katherine | 4.6 | 5.0 |
| 12 EN | Brighty of the Grand Canyon | Henry, Marguerite | 5.6 | 7.0 |
| 13 EN | Bronze Bow, The | Speare, Elizabeth George | 5.0 | 10.0 |
| 74607 EN | Bubba and Beau Meet the Relatives | Appelt, Kathi | 2.5 | 0.5 |
| 29554 EN | Bud, Not Buddy | Curtis, Christopher Paul | 5.0 | 8.0 |
| 29290 EN | Buddy | Joyce, William | 4.5 | 1.0 |
| 85997 EN | Buenos Aires (Cities) | Furstinger, Nancy | 5.2 | 0.5 |
| 31058 EN | Buffalo Before Breakfast | Osborne, Mary Pope | 3.3 | 1.0 |
