2007-2008
SCHOOL YEAR
The first day of school is August 16, 2007
The last day of school
for most students is May 22, 2008*
School Beginning and Ending Times
|
Elementary Schools |
|||
| Adams | 8:00-3:30 | ||
| Audubon | 8:00-2:30 | ||
| Bates | 8:00-2:30 | ||
| Bristol | 8:00-2:30 | ||
| Buena Vista | 8:00-2:30 | ||
| Carver | 8:00-2:30 | ||
| Chipeta | 8:00-2:30 | ||
| Columbia | 8:00-2:30 | ||
| Edison | 8:00-2:30 | ||
| Freedom | 8:00-2:30 | ||
| Fremont | 7:45-2:40 | Last Day 5-02-08 | |
| Grant | 8:15-3:10 | Last Day 5-02-08 | |
| Henry | 8:00-2:30 | ||
| Howbert | 8:00-2:30 | ||
| Hunt | 8:00-3:30 | ||
| Ivywild | 7:45-2:45 | ||
| Jackson | 8:00-2:30 | ||
| Jefferson | 8:00-2:30 | ||
| Keller | 7:45-2:40 | Last Day 5-02-08 | |
| King | 8:00-2:30 | ||
| Lincoln | 8:00-2:30 | ||
| Longfellow | 8:45-3:40 | Last Day 5-02-08 | |
| Madison | 8:00-2:30 | ||
| Martinez | 8:00-2:30 | ||
| McAuliffe | 8:00-2:30 | ||
| Midland | 8:00-2:30 | ||
| Monroe | 8:00-2:30 | ||
| Penrose | 7:45-2:40 | Last Day 5-02-08 | |
| Pike | 8:00-2:30 | ||
| Queen Palmer | 8:00-2:30 | ||
| Rogers | 8:00-3:30 | ||
| Rudy | 8:00-2:30 | 1/2 Day K | AM: 8:00-10:45 |
| Scott | 8:00-2:30 | ||
| Steele | 8:00-2:30 | ||
| Stratton | 8:00-2:30 | ||
| Taylor | 8:00-2:30 | ||
| Trailblazer | 8:00-2:30 | 1/2 Day K | AM: 8:00-10:45 |
| Twain | 8:00-3:30 | ||
| Washington | 8:00-2:30 | ||
| Whittier | 8:00-2:30 | ||
| WIlson | 8:00-3:30 | ||
|
Middle Schools |
|||
| Holmes | 8:45-3:45 | ||
| Irving | 8:45-3:40 | ||
| Jenkins | 8:45-3:40 | ||
| Mann | 8:05-3:45 | Last Day 5-02-08 | |
| North | 8:45-3:45 | ||
| Russell | 8:45-3:40 | ||
| Sabin | 8:45-3:40 | ||
| West | 8:40-3:40 | ||
|
High Schools |
|||
| Coronado | 7:40-2:59 | ||
| Doherty | 7:45-3:05 | ||
| Mitchell | 7:40-3:00 | ||
| Palmer | 7:45-3:03 | ||
| Wasson | 7:45-3:00 | ||
| Extended Year School | |||
| Extended Day Schools | |||
| *Early Out Schools (Construction Sites) | |||