Frequencies
GRADE1
  Frequency Percent Valid Percent Cumulative Percent
Valid PS 8 3.2 4.87804878 4.87804878
K 18 7.2 10.97560976 15.85365854
1 33 13.2 20.12195122 35.97560976
2 29 11.6 17.68292683 53.65853659
3 33 13.2 20.12195122 73.7804878
4 20 8 12.19512195 85.97560976
5 23 9.2 14.02439024 100
Total 164 65.6 100
Missing -1 86 34.4
Total 250 100
Custom Tables
Comm SA/A U/NO SD/D
  Strongly Agree Agree Uncertain/No Opinion Disagree Strongly Disagree Total principal is responsive to my concerns 121 50% 96 40% 24 10%
q1 principal is responsive to my concerns 38 0.15767635 83 0.34439834 96 0.39834025 12 0.04979253 12 0.04979253 241 office is responsive to my concerns 185 77% 45 19% 10 4%
q2 office is responsive to my concerns 62 0.25833333 123 0.5125 45 0.1875 8 0.03333333 2 0.00833333 240 teacher is responsive to my concerns. 224 93% 7 3% 9 4%
q3 teacher is responsive to my concerns. 145 0.60416667 79 0.329166667 7 0.02916667 9 0.0375 0 240 SALT an opportunity to advise principal. 125 52% 89 37% 27 11%
q4 SALT an opportunity to advise principal. 34 0.14107884 91 0.377593361 89 0.36929461 19 0.07883817 8 0.03319502 241 well informed how to volunter 200 83% 25 10% 16 7%
q5 well informed how to volunter 78 0.32365145 122 0.506224066 25 0.10373444 10 0.04149378 6 0.02489627 241 PTCO keeps me informed of events 195 81% 34 14% 11 5%
q6 PTCO keeps me informed of events 71 0.29583333 124 0.516666667 34 0.14166667 9 0.0375 2 0.00833333 240 reports provide understanding of progress 206 85% 12 5% 25 10%
q7 reports provide understanding of progress 83 0.34156379 123 0.50617284 12 0.04938272 23 0.09465021 2 0.00823045 243 fall conference is sufficient information 206 87% 16 7% 14 6%
q8 fall conference is sufficient information 94 0.39830508 112 0.474576271 16 0.06779661 12 0.05084746 2 0.00847458 236
 
  Strongly Agree Agree Uncertain/ No Opinion Disagree Strongly Disagree Total class newsletter helps me know more 190 80% 34 14% 13 5%
q9a class newsletter helps me know more 92 0.38818565 98 0.41350211 34 0.14345992 9 0.03797468 4 0.01687764 237 school newsletter helps me know more 213 89% 13 5% 13 5%
q9b school newsletter helps me know more 72 0.30125523 141 0.589958159 13 0.05439331 11 0.0460251 2 0.0083682 239 folder/planner helps me know more 225 94% 10 4% 4 2%
q9c folder/planner helps me know more 129 0.53974895 96 0.40167364 10 0.041841 3 0.0125523 1 239 PTCO helps me know more 144 61% 70 29% 24 10%
q9d PTCO helps me know more 34 0.14285714 110 0.462184874 70 0.29411765 18 0.07563025 6 0.02521008 238 SALT helps me know more 100 42% 106 45% 31 13%
q9e SALT helps me know more 21 0.08860759 79 0.333333333 106 0.44725738 22 0.092827 9 0.03797468 237 marquee helps me know more 140 60% 71 30% 23 10%
q9f marquee helps me know more 45 0.19230769 95 0.405982906 71 0.3034188 17 0.07264957 6 0.02564103 234 report cards helps me know more 212 88% 14 6% 16 7%
q9g report cards helps me know more 98 0.40495868 114 0.47107438 14 0.05785124 15 0.06198347 1 242 back-to-school helps me know more 193 80% 39 16% 8 3%
q9h back-to-school helps me know more 75 0.3125 118 0.491666667 39 0.1625 8 0.03333333 0 240 Terra Nova helps me know more 96 41% 115 49% 23 10%
q9i Terra Nova helps me know more 27 0.11538462 69 0.294871795 115 0.49145299 18 0.07692308 5 0.02136752 234 CSAP helps me know more 130 55% 90 38% 17 7%
q9j CSAP helps me know more 39 0.16455696 91 0.383966245 90 0.37974684 11 0.0464135 6 0.02531646 237
  Monday Tuesday Wednesday Thursday Friday Total
q10 see child's work on 8 0.04278075 4 0.021390374 10 0.05347594 10 0.05347594 155 0.82887701 187
q11 see important papers on 40 0.20833333 5 0.026041667 9 0.046875 7 0.03645833 131 0.68229167 192
q12 see community fliers on 27 0.13235294 4 0.019607843 15 0.07352941 8 0.03921569 150 0.73529412 204
  less than 20 minutes 20 - 30 minutes more than 30 minutes Total   less than 20 minutes 21 - 30 minutes more than 30 minutes
q1 time reading with child 72 0.30638298 137 0.582978723 26 0.1106383 235 0.21338912 time reading with child 0.306383 0.582979 0.110638
q2 time with homework 57 0.2394958 117 0.491596639 64 0.26890756 238 0.08298755 time with homework 0.239496 0.491597 0.268908
  not yet 1 - 5 times 6 - 10 times more than 10 times Total   not yet 2 - 5 times 7 - 10 times more than 10 times
q3 visited classroom 14 0.05857741 134 0.560669456 40 0.16736402 51 0.03688525 239 0.0125 PI_3 0.058577 0.560669 0.167364 0.036885
  not yet weekly more than once a week monthly Total   not yet weekly more than once a week monthly
q4 volunteer at Rudy 149 10 0 0 0 0.0204918 149 0.00819672 PI_4 10 0.020492
  Strongly Agree Agree Uncertain/No Opinion Disagree Strongly Disagree Total LE SA/A U/NO SD/D
q1 positive learning environment 97 0.40416667 129 0.5375 7 0.02916667 4 0.0746888 3 0.01639344 240 positive learning environment 226 94% 7 3% 7 3%
q2 fair and consistent behavior policies 79 0.32780083 113 0.468879668 23 0.09543568 20 0.03719008 6 0.0122449 241 fair and consistent behavior policies 192 80% 23 10% 26 11%
q3 promotes good citizenship 89 0.36929461 131 0.543568465 12 0.04979253 8 0.0125 1 241 promotes good citizenship 220 91% 12 5% 9 4%
q4 child feels good about attending 118 0.49166667 107 0.445833333 9 0.0375 2 0.07883817 4 240 child feels good about attending 225 94% 9 4% 6 3%
q5 child has friends at Rudy 128 0.53556485 106 0.443514644 2 0.0083682 2 0.04149378 1 0.00858369 239 child has friends at Rudy 234 98% 2 1% 3 1%
q6 teachers recognize child's work 134 0.56066946 88 0.368200837 13 0.05439331 3 0.0375 1 239 teachers recognize child's work 222 93% 13 5% 4 2%
q7 child comfortable talking to teacher 113 0.47280335 95 0.39748954 20 0.08368201 10 0.09465021 1 239 child comfortable talking to teacher 208 87% 20 8% 11 5%
q8 child feels safe in classroom 123 0.5125 102 0.425 11 0.04583333 2 0.05084746 2 240 child feels safe in classroom 225 94% 11 5% 4 2%
q9 child feels safe on playground 97 0.40416667 111 0.4625 17 0.07083333 11 0.07692308 4 0.02136752 240 child feels safe on playground 208 87% 17 7% 15 6%
q10 child feels safe to and from school 108 0.45 108 0.45 18 0.075 5 0.0464135 1 0.02531646 240 child feels safe to and from school 216 90% 18 8% 6 3%
q11 feel good about child's safety 101 0.42083333 117 0.4875 14 0.05833333 6 0.025 2 0.00833333 240 feel good about child's safety 218 91% 14 6% 8 3%
q12 staff considers my opinions 71 0.29957806 103 0.434599156 48 0.20253165 11 0.0464135 4 0.01687764 237 staff considers my opinions 174 73% 48 20% 15 6%
q13 staff respectful of others 79 0.32916667 114 0.475 31 0.12916667 12 0.05 4 0.01666667 240 staff respectful of others 193 80% 31 13% 16 7%
q14 community members welcome 76 0.31932773 95 0.399159664 59 0.24789916 8 0.03361345 0 238 community members welcome 171 72% 59 25% 8 3%
  Strongly Agree Agree Uncertain/No Opinion Disagree Strongly Disagree Total QI
q1a understand reading expectations 81 0.33196721 139 0.569672131 13 0.05327869 9 0.03688525 2 0.00819672 244 understand reading expectations 220 90% 13 5% 11 5%
q1b understand writing expectations 76 0.31147541 141 0.577868852 15 0.06147541 9 0.03688525 3 0.01229508 244 understand writing expectations 217 89% 15 6% 12 5%
q1c understand math expectations 80 0.32786885 141 0.577868852 12 0.04918033 8 0.03278689 3 0.01229508 244 understand math expectations 221 91% 12 5% 11 5%
q2 basics meets expectations 69 0.28395062 146 0.600823045 17 0.06995885 8 0.03292181 3 0.01234568 243 basics meets expectations 215 88% 17 7% 11 5%
q3 high expectations by teachers 97 0.39754098 131 0.536885246 10 0.04098361 6 0.02459016 0 244 high expectations by teachers 228 93% 10 4% 6 2%
q4 individual needs met 79 0.32644628 132 0.545454545 16 0.0661157 13 0.05371901 2 0.00826446 242 individual needs met 211 87% 16 7% 15 6%
q5 homework amount is appropriate 71 0.28861789 142 0.577235772 13 0.05284553 17 0.06910569 3 0.01219512 246 homework amount is appropriate 213 87% 13 5% 20 8%
q6 homework purposeful 76 0.31147541 142 0.581967213 14 0.05737705 11 0.04508197 1 244 homework purposeful 218 89% 14 6% 12 5%
q7 satisfied with before/after school activities 64 0.26778243 82 0.343096234 71 0.29707113 18 0.07531381 4 0.0167364 239 satisfied with before/after school activities 146 61% 71 30% 22 9%
  Strongly Agree Agree Uncertain/ No Opinion Disagree Strongly Disagree Total Qi
q8a Art enhances development 106 0.43442623 111 0.454918033 18 0.07377049 5 0.0204918 4 0.01639344 244 Art enhances development 217 89% 18 7% 9 4%
q8b Vocal Music enhances development 94 0.38367347 120 0.489795918 25 0.10204082 3 0.0122449 3 0.0122449 245 Vocal Music enhances development 214 87% 25 10% 6 2%
q8c PE enhances development 115 0.47131148 117 0.479508197 9 0.03688525 2 0.00819672 1 244 PE enhances development 232 95% 9 4% 3 1%
q8d G&T enhances development 61 0.25416667 61 0.254166667 113 0.47083333 4 0.01666667 1 240 G&T enhances development 122 51% 113 47% 5 2%
q8e SPED enhances development 53 0.22746781 44 0.188841202 133 0.57081545 1 2 0.00858369 233 SPED enhances development 97 42% 133 57% 3 1%
q8f Band enhances development 56 0.23931624 56 0.239316239 120 0.51282051 2 0.00854701 0 234 Band enhances development 112 48% 120 51% 2 1%
q8g Orchestra enhances development 47 0.2 57 0.242553191 129 0.54893617 2 0.00851064 0 235 Orchestra enhances development 104 44% 129 55% 2 1%
q8h Tutoring enhances development 54 0.23376623 48 0.207792208 126 0.54545455 2 0.00865801 1 231 Tutoring enhances development 102 44% 126 55% 3 1%
  Strongly Agree Agree Uncertain/ No Opinion Disagree Strongly Disagree Total
q1 playground equipment age appropriate 57 0.23651452 150 0.622406639 13 0.05394191 18 0.0746888 3 0.01244813 241
q2 school maintained clean and attractive 72 0.29752066 154 0.636363636 6 0.02479339 9 0.03719008 1 242
q3 crossing guard adds to child safety 117 0.4875 97 0.404166667 22 0.09166667 3 0.0125 1 240
  Yes No Total
q3 friends at school 235 0.99576271 1 236
q4 like school 209 0.8893617 26 0.1106383 235
q5 kids nice to me 207 0.87711864 29 0.12288136 236
q6 afraid of other kids 95 0.40772532 138 0.59227468 233
q7 help with problems 191 0.80252101 47 0.19747899 238
q8 school neat and clean 202 0.85957447 33 0.14042553 235
q9 know how I'm doing in reading 196 0.82352941 42 0.17647059 238
q10 know how I'm doing in writing 190 0.81545064 43 0.18454936 233
q11 know how I'm doing in math 200 0.8583691 33 0.1416309 233
q12 proud of work 225 0.95338983 11 0.04661017 236
  Always Almost Always Rarely Never Total
q3 school looks clean 61 0.25957447 152 0.64680851 15 0.06383 7 0.029787 235
q4 feel safe at school 133 0.56595745 80 0.34042553 14 0.059574 8 0.034043 235
q5 feel safe to school 174 0.74042553 41 0.17446809 13 0.055319 7 0.029787 235
q6 feel safe from school 164 0.70386266 49 0.21030043 17 0.072961 3 0.012876 233
q7 follow the rules at school 119 0.5 110 0.46218487 7 0.029412 2 0.008403 238
q8 afraid of bullying at school 27 0.11688312 17 0.07359307 56 0.242424 131 0.5671 231
q9 get along with others 95 0.40598291 123 0.52564103 13 0.055556 3 0.012821 234
q10 class rules are fair 137 0.58050847 77 0.32627119 13 0.055085 9 0.038136 236
q11 can talk to adult 129 0.53974895 57 0.23849372 40 0.167364 13 0.054393 239
q12 discipline interferes with learning 33 0.14042553 54 0.22978723 76 0.323404 72 0.306383 235
q13 students treat one another well 45 0.18987342 142 0.59915612 42 0.177215 8 0.033755 237
q14 adults treat one another well 184 0.79310345 40 0.17241379 8 0.034483 0 232
q15 have good friends at school 180 0.75949367 39 0.16455696 14 0.059072 4 0.016878 237
q16 teachers care about me 185 0.77731092 43 0.18067227 6 0.02521 4 0.016807 238
  Always Almost Always Rarely Never Total
q17 give best to school work 159 0.67372881 65 0.27542373 11 0.04661 1 236
q18 complete homework 125 0.52521008 100 0.42016807 10 0.042017 3 0.012605 238
q19 enjoy learning at school 123 0.51464435 85 0.35564854 21 0.087866 10 0.041841 239
q20 feel important at school 84 0.35744681 86 0.36595745 38 0.161702 27 0.114894 235
q21 recognition for good work 83 0.35319149 91 0.38723404 36 0.153191 25 0.106383 235
q22 teacher encourage best 148 0.64347826 61 0.26521739 13 0.056522 8 0.034783 230
q23 accomplished data folder goals 95 0.41304348 96 0.4173913 20 0.086957 19 0.082609 230
q24 parents talk to me about school 119 0.50638298 61 0.25957447 36 0.153191 19 0.080851 235
q25 able to tell parents academically 135 0.57692308 66 0.28205128 23 0.098291 10 0.042735 234
q26 know how I'm doing in reading 118 0.4978903 90 0.37974684 21 0.088608 8 0.033755 237
q27 know how I'm doing in writing 102 0.43589744 95 0.40598291 28 0.119658 9 0.038462 234
q28 know how I'm doing in math 132 0.55932203 70 0.29661017 27 0.114407 7 0.029661 236