Rudy Parent Survey Spring 2006
N=125
Communication Q 1 - 8
  Strongly Agree Agree Uncertain/No Opinion Disagree Strongly Disagree Total
C1 67 57% 38 32% 4 3% 7 6% 1 1% 117
C2 46 39% 53 45% 17 14% 2 2% 1 1% 119
C3 36 31% 36 31% 38 32% 6 5% 2 2% 118
C4 30 25% 45 38% 38 32% 6 5% 1 1% 120
C5 44 37% 64 53% 8 7% 3 3% 1 1% 120
C6 31 26% 40 34% 40 34% 6 5% 2 2% 119
C7 42 36% 53 45% 13 11% 9 8% 1 1% 118
C8 54 46% 45 38% 8 7% 10 8% 1 1% 118
Communication Q9
  Strongly Agree Agree Uncertain/No Opinion Disagree Strongly Disagree Total
C9a 58 49% 36 30% 14 12% 7 6% 4 3% 119
C9b 41 34% 58 48% 12 10% 6 5% 3 3% 120
C9c 60 50% 39 33% 13 11% 3 3% 4 3% 119
C9d 12 11% 36 32% 53 47% 10 9% 2 2% 113
C9e 16 14% 31 27% 54 47% 12 10% 2 2% 115
C9f 24 21% 46 40% 34 29% 10 9% 2 2% 116
C9g 52 44% 53 45% 8 7% 5 4% 0 0% 118
C9h 42 36% 54 47% 13 11% 6 5% 1 1% 116
C9i 22 19% 32 28% 47 41% 10 9% 4 3% 115
C9j 23 20% 36 31% 38 33% 13 11% 5 4% 115
Communication Q 10 - 11
  Monday Tuesday Wednesday Thursday Friday Total
C10 10 10% 0 0% 5 5% 6 6% 82 80% 103
C11 30 29% 2 2% 6 6% 2 2% 64 62% 104
C12 24 22% 3 3% 6 6% 5 5% 71 65% 109
Learning Environment Q 1 - 14
  Strongly Agree Agree Uncertain/No Opinion Disagree Strongly Disagree Total
LE1 50 42% 57 48% 9 8% 3 3% 0 0% 119
LE2 39 33% 57 48% 17 14% 4 3% 3 3% 120
LE3 49 41% 59 50% 8 7% 3 3% 0 0% 119