Phone numbers beginning with a 328 prefix are direct lines. Numbers beginning with "6"are voice mailboxes. To access the voice mailbox, dial 328-5199 and follow the directions.
Main Office | Counseling | Staff | Night School
Main Office |
||||
Name |
Department/Title |
Phone |
||
| Kelly, Tom | Principal | 328-5042 | kellyt@d11.org | |
| Graham, Christy | Asst. Principal (Freshmen) | 328-5004 | grahaca@d11.org | |
| Disney, Lara | Asst. Principal (10 -12) A - K | 328-5003 | disnell@d11.org | |
| Patterson, Rich | Asst. Principal (10 - 12) L - Z | 328-5005 | patterj@d11.org | |
| Framel, Robert | Athletic Director/Bus. Mgr. | 328-5043 | framerl@d11.org | |
| Adler, Bryan | Program Coordinator | 328-5020 | adlerbj@d11.org | |
Counseling |
||||
Name |
Department/Title |
Phone |
||
| Jensen, Linda | Dept. Chair / 9th Gr. IB | 328-5006 | jenselk@d11.org | |
| Thomasson, Nola | IB Counselor (10 -12) | 328-5031 | thoman@d11.org | |
| Bethards, Mary Ellen | 9th Gr. Non-IB | 328-5007 | bethame@d11.org | |
| Burnsnall, Patricia | (A-Gr) 10-12 | 328-5009 | bursnpd@d11.org | |
| Powell, Kirk | (Gs-Ol) 10-12 | 328-5008 | powelkd@d11.org | |
| Batchelder, Julie | (Om-Z) 10-12 | 328-5019 | batchjl@d11.org | |
| Serio, Joann | High Risk Coordinator | 328-5066 | serioja@d11.org | |
| Urban, Sonia | Social Worker | 328-5134 | urbansm@d11.org | |
| McDougall, Cheryl | Counseling Secretary | 328-5012 | mcdoucl@d11.org | |
| Van Druff, Rhonda | Registrar | 328-5106 | vandrra@d11.org | |
Staff |
||||
Name |
Department/Title |
Phone |
||
| Aguilar, Cindy | Math | 65005 | aguilch@d11.org | |
| Aguilar, (Torres), Danae | ESL Teacher Asst. | 65152 | torredr@d11.org | |
| Allen, Elayne | 9th Grade Intervention | 65153 | allenme@d11.org | |
| Alvarez, Martha | Science | 65165 | alvarmj@d11.org | |
| Anderson, Judy | Nurse/ Pager 536-7439 | 328-5151 | anderja@d11.org | |
| Angel-Hartman, Marlo | Speech/Lang. | 65158 | ||
| Appelhans, Jeff | Digital Media/Social Studies | 65157 | appeljr@d11.org | |
| Aquino, Pete | Building Tech. | 65142 | aquinpj@d11.org | |
| Archuleta, Elisa | Assistant Registrar | 328-5016 | archuel@d11.org | |
| Bach, Carol | Science | 65172 | bachce@d11.org | |
| Baker, Carrie | Spec. Serv. ACE | 65029 | bakercd@d11.org | |
| Baker, Rod | PE/Health | 65006 | bakerrd@d11.org | |
| Ballah, James | Bldg. Tech | 65096 | ballaj@d11.org | |
| Bateson, Kelly | English | 65021 | bateske@d11.org | |
| Bell, Barb | Special Services Secretary | 328-5045 | bellba@d11.org | |
| Bell, Brooke | Staffing Coordinator | 328-5071 | bellbe@d11.org | |
| Benston, Robert | Building Tech. | 65038 | bengsrj@d11.org | |
| Bennett, Marilyn | Consumer/Family | 65002 | bennemr@d11.org | |
| Billups, Teresa | Kitchen Manager | 328-5032 | billutl@d11.org | |
| Boyd, Stuart | Social Studies | 65121 | boydsj@d11.org | |
| Brewer, Melanie | Interpreter | 65077 | brewemr@d11.org | |
| Bridgewater, Roxi | For. Lang. | 65014 | bridgrl@d11.org | |
| Brown, Debra Ann | Digital Media | 65040 | brownda@d11.org | |
| Brown, Heather | English | 65018 | brownhf@d11.org | |
| Bustamante, Suzanne | Food Service | 328-5032 | bustasm@d11.org | |
| Cameron, Don | Chemistry | camerdf@d11.org | ||
| Caplinger, Alice | Orchestra | 65019 | capliaa@d11.org | |
| Carlson, Jessica | English | 65159 | carlsjm@d11.org | |
| Chamberlin, Michael | GT | 65105 | chambms@d11.org | |
| Clark, Stephen | Special Services EA | 65184 | clarksa@d11.org | |
| Cline, Kelly | Math | 65067 | clinekl@d11.org | |
| Colgate, Patricia | IB Secretary | 328-5073 | colgapj@d11.org | |
| Constant, Dexter | English | 65026 | constdc@d11.org | |
| Cordova, (Howell) Nicki | Interpreter | 65044 | howelns@d11.org | |
| Crosson, Karen | Science | 65053 | crosskl@d11.org | |
| Crowder, Bob | Vocal Music | 328-5136 | crowdrh@d11.org | |
| Cully, Neal | 9th Grade Intervention | 65107 | cullynb@d11.org | |
| Davidson, Martin | Science | 65065 | davidmp@d11.org | |
| Davis, Benjamin | Building Tech. | 65011 | davisbs@d11.org | |
| DeFelice, Alice | Special Services Teacher | 65032 | defelaa@d11.org | |
| Del Margo, Ellen | For. Lang. | 65034 | delmaem@d11.org | |
| Demel, Annette | LTE | 328-5024 | demelar@d11.org | |
| Derr, Carolyn | IBMYP Coord./Science | 328-5075 | derrcf@d11.org | |
| DeWolf, Heather | Interpreter | 65148 | dewolha@d11.org | |
| Donnelly, Mykel | English/Reading | 65085 | donneme@d11.org | |
| Donovan, Bridget | English | 65036 | donovbm@d11.org | |
| Douthit, Katy | Library Admin. Assistant | 328-5104 | douthkj@d11.org | |
| Duval, Chris | ESL | 65037 | duvalcc@d11.org | |
| Edmiston, Lynn | LTT | 328-5074 | edmispl@d11.org | |
| Ellis, Ron | Guitar Teacher | ellisre@d11.org | ||
| Exum, Phil | Night Building Manager | 65008 | exumpa@d11.org | |
| Fenlon, Helen | GED Examiner | 328-5036 | fenlohm@d11.org | |
| Fincher, Beatrice | Food Service | 328-5032 | finchbi@d11.org | |
| Friedl, Darla | Interpreter | 65039 | friedda@s11.org | |
| Garrett, Samantha | English | 65027 | garresp@d11.org | |
| Geschke, Heather | Receptionist | 328-5010 | geschhl@d11.org | |
| Gilliam, Robert III | Social Studies | 65048 | gillirh@d11.org | |
| Gillott, Debbie | Food Service | 65080 | gillod@d11.org | |
| Goodwin, Nancy | Science | 65007 | goodwn@d11.org | |
| Goulding, Phil | LTE | 328-5022 | gouldpg@d11.org | |
| Grantz, James | Psychology/Social Studies | 65089 | grantjs@d11.org | |
| Hagen, Michael | Voc. ACE Tchr/SPED | 65020 | hagenml@d11.org | |
| Hall, Debi | Asst. Principal's Secretary | 328-5011 | halldl@d11.org | |
| Hampson, Nancy | Science | 65056 | hampsne@d11.org | |
| Hanawalt, Martha | Special Education Teacher | 65091 | hanawmn@d11.org | |
| Hardcastle, Erica | Library Assistant | 328-5057 | hardcem@d11.org | |
| Hartman, Paul | Math | 65057 | hartmpj@d11.org | |
| Hawkinson, Christine | English/Journalism | 65012 | hawkicl@d11.org | |
| Hegert, Todd | English | 65061 | hegerts@d11.org | |
| Hergert, Paula | Health/PE | 65092 | hergepk@d11.org | |
| Herrera, Onory Susana | Food Service | 328-5032 | herreos@d11.org | |
| Hienton, Jeff | English | 65062 | hientjd@d11.org | |
| Hoffman, Promis | MYP PE | 65102 | hoffmp@d11.org | |
| Hokanson, Peter C. | English | 65146 | hokanpc@d11.org | |
| Jabbour (Knight), Kellen | For. Lang. | 65047 | knighkk@d11.org | |
| Johnson, Andre | Campus Supervisor | 65154 | johnsar@d11.org | |
| Joiner, Jeremy | Math | 65049 | joinejs1@d11.org | |
| Kaufer, Paul | Math | 65028 | kaufepd@d11.org | |
| Keller, Jimmy | Health/PE | 65066 | kellejj@d11.org | |
| Keller, Lindsay | English | 65024 | kellelm@d11.org | |
| Kennington, David | Social Studies | 65099 | kennidw@d11.org | |
| Kern, Steve | IB Diploma Coordinator | 328-5078 | kernsc@d11.org | |
| Kizlyk, Darrick | Social Studies | 65120 | kizlydm@d11.org | |
| Kobylecki, Emil | English | 65023 | kobylef@d11.org | |
| Kohl, Jason | Social Studies | 65072 | kohljl@d11.org | |
| Koselak, Jeremy | Special Services/Math | 65033 | koseljj@d11.org | |
| Krakauer, John | Math | 65003 | krakajr@d11.org | |
| Lamphere, Mike | English | 65042 | lamphmf@d11.org | |
| Langenburg, Mary | Study Hall | 328-5017 | langeme@d11.org | |
| Lavandar, Patricia | LRT Asst./Asst. Receptionist | 328-5069 | lavanpa@d11.org | |
| Lee-Estrada, Karla | Art | 328-5181 | leeeska@d11.org | |
| Lewis, Geoff | Science | 65078 | lewisgt@d11.org | |
| Leyba, Hector | For. Lang | 65075 | leybah@d11.org | |
| Lindt, Karin | TA | lindtkm@d11.org | ||
| Lippert, Claudine | For. Lang. | 65108 | lippec@d11.org | |
| Littlejohn, Karen | 9th Grade Intervention | 65114 | littljk@d11.org | |
| Lockwood, Robert | Groundskeeper | 65143 | lockwrb@d11.org | |
| Lyles, Traci | SRO | 328-5048 | lylest@d11.org | |
| Lynch-Neveu, Kathleen | Math | 65186 | lynchkm@d11.org | |
| MacFarlane, John | Science | 65138 | macfaja@d11.org | |
| Martinez, Angelo | Building Manager | 328-5033 | martial@d11.org | |
| Martinez, Michelle | Special Services EA | 65001 | martilm@d11.org | |
| Martinez, Vivian | Food Service | 328-5032 | martivs@d11.org | |
| Mayer, Linda | Interpreter | 65095 | fergull@d11.org | |
| Mazel, Norah | Library Assistant | 328-5093 | mazelnl@d11.org | |
| McComb, Ron | Digital Media | mccomrw@d11.org | ||
| McNeil, Teresa | For. Lang. | 65115 | mcneitk@d11.org | |
| Meacham, Frank | Instrumental Music | 328-5028 | meachfe@d11.org | |
| Mendieta, Rachel | Building Tech. | 65163 | mendirm@d11.org | |
| Moore, Dennis | Campus Security | 65126 | mooredj@d11org | |
| Mulkey, C. "Noelle" | Special Services Teacher | 328-5121 | daviscn@d11.org | |
| Mulkey, Wylie | Community Liaison | 65059 | mulkewd@d11.org | |
| Nagel-Stewart, Susan | Special Services EA | 65167 | nagels@d11.org | |
| Nemeth, Sharon - 2nd Sem. | Consumer/Family | 65093 | nemetsg@d11.org | |
| Nguyen, Christina | Campus Security | 65068 | nguyec@d11.org | |
| Ortiz, Lossie | Math | 65117 | ortizjl@d11.org | |
| Owens, Karen Duncan | Math | 65043 | owenskd@d11.org | |
| Palmieri, Angelo | Special Services EA | 65122 | palmia@d11.org | |
| Pellow, Nancy | Science | 65098 | pellona@d11.org | |
| Pettigrew, Neil | Math | 65060 | pettiwn@d11.org | |
| Phelps, Melanie | Science | 65016 | phelpm@d11.org | |
| Piffarerio, Mary Ann | For. Lang. | 65100 | piffama@d11.org | |
| Poese, Neil | Digital Media | 65155 | poesemn@d11.org | |
| Poucel, Bonnie | For. Lang | 65101 | poucebb@d11.org | |
| Poucel, Genevieve | For. Lang | 65054 | poucegl@d11.org | |
| Qualls, Mark | Social Studies | 65103 | quallme@d11.org | |
| Rachwitz, Kate | Social Studies | 65030 | rachwk@d11.org | |
| Rants, Jon | Social Studies | 65104 | rantsjh@d11.org | |
| Ray, Bill | Campus Supervisor | 65068 | ||
| Rewey, Erica | English | 65190 | reweyej@d11.org | |
| Rodriguez, Santiago | Bldg. Tech | 65169 | rodrisn@d11.org | |
| Rogers, Munni | Food Service | 65150 | rogermk@d11.org | |
| Rogers, Sara | Social Studies | 65123 | rogersj@d11.org | |
| Romano, Chris | Math | 65031 | romancm@d11.org | |
| Russell, Barbara "Lea" | Special Services EA | 65132 | russebl@d11.org | |
| Rutz, Sharron | ESL Tchr. | 328-5117 | rutzsr@d11.org | |
| Sams, Vicki | Copy Center | 328-5087 | samsvd@d11.org | |
| Sawtelle, Dave | Math | 65109 | sawteda@d11.org | |
| Schneider, Donna Gail | Library Assistant (Textbooks) | 328-5021 | schnedg@d11.org | |
| Schonewill, Tiffany | For. Lang. | 65119 | schontl@d11.org | |
| Schulzki, Anton | Social Studies | 65111 | schulag@d11.org | |
| Schwartz, Cindee | Special Services | 328-5038 | schwacw@d11.org | |
| Scott, Tim | Science | 65113 | scotttr@d11.org | |
| Selman, Angie | Social Studies/Yearbook | 65094 | selmaaw@d11.org | |
| Shackelford, Dave | Health/PE | 65116 | shackdl@d11.org | |
| Shoopman, Sandra | Day School Attendance | 328-5014 | shoopsj@d11.org | |
| Simmons, Mary | Science | 65118 | simmomh@d11.org | |
| Smith, Besheivah (Bes) | Study Hall | 328-5188 | smithbt@d11.org | |
| Smith, Carol A. | Business Office Secretary | 328-5044 | smithca1@d11.org | |
| Smith, Sandra | Science | 65191 | smithsj@d11.org | |
| Sneath, Michele | Physical Therapy | 520-2502 | sneatmv@d11.org | |
| Spencer, Heather | Math | 65063 | spenchm@d11.org | |
| Spencer, Stephen | Math | 65046 | spencst@d11.org | |
| Stahl, Adrienne | Art | 65035 | stahlam@d11.org | |
| Steele, Dewey | Special Services EA | 65134 | steelvd@d11.org | |
| Stroup, Scott | Health/PE | 65125 | strousa@d11.org | |
| Swankowski, Julie | Math | 65052 | swankj@d11.org | |
| Taylor, Marti | Interpreter | 65004 | quailml@d11.org | |
| Taylor, Rob | Social Studies | 65110 | taylorp@d11.org | |
| Tilger, Angel | Special Services EA | 65086 | tilgeam@d11.org | |
| Tolbert, Jesse | Bldg. Tech | 65129 | tolbejl@d11.org | |
| Tramel, Christina "Tina" | English/Reading | 65050 | tramecd@d11.org | |
| Trujillo, Katrina | Science | 65045 | trujika@d11.org | |
| Tucker, Claudia | IB Art | 65095 | tuckec@d11.org | |
| Valdez, John | Bldg. Tech | 65079 | valdejf@d11.org | |
| Vazquez-Olivero, Griselle | ESL Community Liaison | 65194 | vazqug@d11.org | |
| Velasco, Pablo Garcia | Bldg. Tech | 65013 | garcip@d11.org | |
| Vereline, Rob | Community Liaison | 65097 | verelrc@d11.org | |
| Vukotic, Milan | Bldg. Tech | 65009 | vukotm@d11.org | |
| Wagner, Cathy | Day School Attendance | 328-5013 | wagnecg@d11.org | |
| Walters, Bob | Head Bldg. Mechanic | 65135 | walterd@d11.org | |
| Wedemeyer, Donna | Interpreter | wedemdm@d11.org | ||
| Wehling, Kathleen | Administrative Assistant | 328-5042 | wehlikd@d11.org | |
| Wittwer, Jean | Office Staff Assistant | 328-5180 | wittwja@d11.org | |
| Wolken, Leslie | LRT | 328-5018 | wolkelc@d11.org | |
| Wray, Paula | Occ. Therapist | wraypj@d11.org | ||
| Zhang, Fanny | For. Lang. | 65074 | zhangfl@d11.org | |
Night School |
||||
Name |
Department/Title |
Phone |
||
| Bartel, Larry | Assistant Principal-N. S. | 328-5041 | bartel@d11.org | |
| Brill, Joeli | Social Worker | 65071 | brilljd@d11.org | |
| Burris, Kenda | Special Services EA | 65025 | burrikm@d11.org | |
| Campbell, Bob | English | 65175 | campbrj@d11.org | |
| Ciccarelli, Diane | Literacy Resource | 439-3184 | ciccad@d11.org | |
| Colby, Mark | Math | 65176 | colbymd@d11.org | |
| Davis, Rebecca Lynn | Science | 65017 | davisrl@d11.org | |
| Ford, Fran | Secretary | 328-5040 | fordfn@d11.org | |
| Goodwin, Nancy | Science | 65007 | goodwn@d11.org | |
| Kliche, Deborah | Social Studies | 65069 | klichdj@d11.org | |
| Krajcovic, Frank | English | 65088 | krajcfj@d11.org | |
| Mims, John | Social Studies | 65090 | mimsjw@d11.org | |
| Primus, Kelly | N. S. Spec. Serv. | 65022 | primukd@d11.org | |
| Shafer, Josh | PE | 65041 | shafejj@d11.org | |
| Simco, Cheryl | Library Asst./N.S. Attendance | 65141 | simcoc@d11.org | |
| Williams, Ben | Campus Supervisor | 65058 | willibc@d11.org | |