| PALMER HIGH SCHOOL | |||||||
| MATHEMATICS | |||||||
| Instructor Schedules 2008-2009 | |||||||
| Period | |||||||
| Teacher | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| AGUILAR | MA Trig. | MA Trig. | MA Trig. | Alg./Geo. 3,4 | |||
| PLC | Room 155 | Room 155 | Room 155 | Room 155 | |||
| CLINE | Alg./Geo. 5,6 | Alg./Geo. 5,6 | Alg./Geo. 5,6 | IB Math 5,6 SL | AP Stats 1,2 | ||
| Room 244 | Room 244 | Room 244 | Room 244 | Room 244 | |||
| FREIDEL | Alg./Geo. 3,4 | Alg./Geo. 3,4 | Alg./Geo. 3,4 | Modeling 1,2 | Modeling 1,2 | ||
| Room 155 | Room 256 | Room 256 | Room 256 | Room 256 | |||
| HARTMAN | MYP Math 3,4 | MYP Math 3,4 | IB Math 7,8 HL | Alg./Geo. 5,6 | |||
| Room 129 | Room 129 | Room 123 | Room 123 | ||||
| HERZOG | Tutorial 3,4 | Alg./Geo. 3,4 | Alg./Geo. 3,4 | Alg./Geo. 3,4 | Tutorial 3,4 | ||
| Room 256 | Room 256 | Room 155 | Room 155 | Room 256 | |||
| JOINER | MYP Geo. 1,2 | FST 1,2 | FST 1,2 | MYP Geo. 1,2 | Alg./Geo. 3,4 | ||
| Room 125 | Room 125 | Room 129 | Room 129 | Room 129 | |||
| KAUFER | Geo. 1,2 H | Alg./Geo. 1,2 | Geo. 1,2 H | Geo. 1,2 H | Alg./Geo. 1,2 | ||
| Room 126 | Room 126 | Room 126 | Room 126 | Room 126 | |||
| KRAKAUER | Alg./Geo. 3,4 | MYP Alg. 1,2 | MYP Geo. 1,2 | Alg./Geo. 3,4 | MYP Geo. 1,2 | ||
| Room 123 | Room 125 | Room 125 | Room 125 | Room 125 | |||
| LYNCH-NEVEU | Alg./Geo. 5,6 | Student Council | Alg./Geo. 5,6 | Alg./Geo. 5,6 | Alg./Geo. 5,6 | ||
| Room 245 | Foyer | Room 244 | Room 245 | Room 244 | |||
| OWENS | Alg./Geo. 1,2 | MYP Math 3,4 | MYP Math 3,4 | Alg./Geo. 1,2 | |||
| PLC | 127 | 127 | 127 | 127 | |||
| PETTIGREW | Tutorial 1,2 | Tutorial 1,2 | IB Meth 5,6 HL | Alg./Geo. 1,2 | Alg./Geo. 1,2 | ||
| Room 127 | Room 127 | Room 122 | Room 122 | Room 122 | |||
| REINMUTH | Alg./Geo. 1,2 | Geo. 1,2 H | Alg./Geo. 1,2 | Alg./Geo. 1,2 | Geo. 1,2 H | ||
| Room 122 | Room 122 | Room 122 |
Room122 | Room 126 | |||
| ROMANO | Alg./Geo. 3,4 H | Alg./Geo. 3,4 H | Alg./Geo. 1,2 | Alg./Geo. 3,4 H | Alg./Geo. 1,2 | ||
| Room 241 | Room 241 | (ESL) Room 241 | Room 241 | Room 241 | |||
| SAWTELLE | SISR | IB Math 5,6 HL | |||||
| Room 147 | |||||||
| SPENCER, S | Alg./Geo. 3,4 | Pre-Calc 1,2 | Alg./Geo. 3,4 | Pre-Calc 1,2 | Pre-Calc 1,2 | ||
Room 123 |
Room 123 | Room 123 |
Room 145 | Room 123 | |||
| SWANKOWSKI | IB Meth 7,8 HL | AP Calc. 1,2 | AP Calc. 1,2 | Alg./Geo. 5,6 | |||
| PLC | Room 245 | Room 245 | Room 245 | Room 245 | |||