Research RESOURCES
|
Click here to access the North library electronic card catalog |
|
|
Click here to access a site that will help you with citing your sources for research bibliographies: |
|
|
Click here to search all D-11databases, your library catalog & some educational websites. After logging on to the "main" page, click on the link for Middle School on the left before doing a search for a topic. Check out the added content around the sides & bottom of the pages. From home, "login" in the upper right using srnorth |
LICENSED DATABASES
| SchoolRooms, a learning portal of K-12, allows the user to do one (federated) search for our electronic materials including D11 library catalogs, licensed databases, and content standards-based educational websites from inside D11. | ||
| SchoolRooms | ||
| http://d11.schoolrooms.net | ||
| Elementary, Middle | ||
| World Book Online (K-8) | ||
| http://www.worldbookonline.com | ||
| World Book Discover (6-8) | ||
| http://www.worldbookonline.com/wbdiscover/home | ||
| Spanish Student Discovery Encyclopedia (elem) | ||
| http://www.worldbookonline.com/eeh/Home | ||
| World Book Student (3-8) | ||
| http://www.worldbookonline.com/student/home | ||
|
Electronic licensed database for articles from magazines and newspapers. | |
| Elementary, Middle, High | ||
| http://search.ebscohost.com | ||
|
Electronic licensed database for articles from primarily newspapers. | |
| Middle, High | ||
| NewsBank | ||
| http://infoweb.newsbank.com | ||
| The Visual Thesaurus is an interactive dictionary and thesaurus which creates word maps that blossom with meanings and branch to related words. Its innovative display encourages exploration and learning. You'll understand language in a powerful new way. | ||
| Elementary, Middle, High | ||
| http://www.visualthesaurus.com |