Colorado Springs School District Eleven
Permits In and Out
January 25, 2005

  Permits In Permits Out Net Permits
Adams 24 52 (28)
Audubon 70 78 (8)
Bates 61 41 20
Bristol 92 64 28
Buena Vista 55 88 (33)
Carver 74 99 (25)
Columbia 84 37 47
Edison 39 57 (18)
Chipeta 64 41 23
Fremont 114 102 12
Grant 138 56 82
Henry 100 47 53
Howbert 93 18 75
Hunt 36 55 (19)
Ivywild 28 24 4
Jackson 48 59 (11)
Jefferson 116 36 80
Keller 204 40 164
King 124 59 65
Lincoln 53 147 (94)
Longfellow 86 107 (21)
Martinez 14 84 (70)
Madison 102 50 52
Midland 58 48 10
Monroe 56 103 (47)
Queen Palmer 62 93 (31)
Penrose 172 58 114
Pike 22 37 (15)
Rogers 47 48 (1)
Rudy 124 278 (154)
Steele 83 25 58
Stratton 182 33 149
Taylor 123 53 70
Twain 31 100 (69)
Washington 101 28 73
Whittier 41 58 (17)
Wilson 58 71 (13)
Trailblazer 74 14 60
Scott 184 131 53
Rossevelt-Edison 0 126 (126)
Elementary Total 3237 2745 492
East 120 315 (195)
Holmes 166 70 96
Irving 322 148 174
Mann 176 143 33
North 255 149 106
Russell 255 93 162
Sabin 205 66 139
West 109 124 (15)
Jenkins 58 62 (4)
Middle School Total 1666 1170 496
Tesla 72 0 72
Emerison-Edison 62 391 (329)
CIVA 29 0 29
Globe 51 0 51
Total MS Alter/Charter 214 391 (177)
Total Middle Schools 1880 1561 319
Coronado 272 389 (117)
Doherty 351 298 53
Mitchell 361 497 (136)
Palmer 609 442 167
Wasson 331 673 (342)
High School Total 1924 2299 (375)
Adult Educ 122 0 122
Tesla 218 0 218
Bijou 139 0 139
Palmer Night 117 0 117
Doherty Night 149 0 149
Digital 124 0 124
HS Alternative Total 869 0 869
Community Prep 159 0 159
CIVA 143 0 143
Life Skills 185 0 185
Globe 50 0 50
HS Charter Total 537 0 537
       
Total High Schools 3330 2299 1031
       
Grand Total 8447 6605 1842