These files are in process of being updated for the 2009-2010 school year.
Phone numbers beginning with a 328 prefix are direct lines. Numbers beginning with "6"are voice mailboxes. To access the voice mailbox, dial 328-5199 and follow the directions.
Main Office | Counseling | Staff | Night School
For staff with bolded and underlined names, by clicking on the name you will go to their MyTeacherPages website.
Main Office |
|||
Name |
OFFICE |
PHONE |
|
| Kelly, Tom | Principal | 328-5042 | |
| Disney, Lara | Asst. Principal (Freshmen) | 328-5003 | |
| Noller, Scott | Asst. Principal (10 -12) A - K | 328-5004 | |
| Claybaugh, Kandy | Asst. Principal (10 - 12) L - Z | 328-5005 | |
| Framel, Robert | Athletic Director/Bus. Mgr. | 328-5043 | |
| Adler, Bryan | Program Coordinator | 328-5020 | |
| Brown, Debra Ann | Dean of Students | 328-5039 | |
Name |
DEPARTMENT/Title |
PHONE |
|
| Jensen, Linda | Dept. Chair / 9th Gr. IB | 328-5006 | |
| Thomasson, Nola | IB Counselor (10 -12) | 328-5031 | |
| Bethards, Mary Ellen | 9th Gr. Non-IB | 328-5007 | |
| Blazosky, Karen | (A-Ha) 10-12 | 328-5009 | |
| Powell, Kirk | (He-O) 10-12 | 328-5008 | |
| Batchelder, Julie | (P-Z) 10-12 | 328-5019 | |
| Ortiz, Lossie | Student Coordinator/Link Crew | 328-5066 | |
| Urban, Sonia | Social Worker | 328-5134 | |
| McDougall, Cheryl | Counseling Secretary | 328-5012 | |
| Van Druff, Rhonda | Registrar | 328-5106 | |
Staff |
|||
NAME |
DEPARTMENT/Title |
PHONE |
|
| Aguilar, Cindy | Math | 65005 | |
| Alvarez, Martha | Science | 65165 | |
| Appelhans, Jeff | Digital Media/Social Studies | 65157 | |
| Aquino, Pete | Building Tech. | 65142 | |
| Archuleta, Elisa | Assistant Registrar | 328-5016 | |
| Arnell, Adareine | Science | 65166 | |
| Ash, James | Food Service | 328-5032 | |
| Baker, Rod | PE/Health | 65006 | |
| Barber, Marcia | Asst. Principals' Secretary | 328-5011 | |
| Bartole, Lorae "Lynne" | English | 65161 | |
| Bell, Barb | Special Services Secretary | 328-5045 | |
| Bell, Brooke | Staffing Coordinator | 328-5071 | |
| Bengston, Robert | Building Tech. | 65038 | |
| Bennett, Marilyn | Family & Consumer Sciences | 65002 | |
| Billups, Teresa | Kitchen Manager | 328-5032 | |
| Blanchard, Michele | Special Services EA | ||
| Bleigh (Fox), Amy | IB Science | 65029 | |
| Bowker, Brett | Special Services EA | ||
| Boyd, Stuart | Social Studies | 65121 | |
| Brewer, Melanie | Interpreter | 65077 | |
| Bridgewater, Roxi | For. Lang. | 65014 | |
| Brown, Heather | English | 65018 | |
| Bustamante, Suzanne | Food Service | 328-5032 | |
| Caplinger, Alice | Orchestra | 65019 | |
| Carlson, Jessica | English | 65159 | |
| Chamberlin, Michael | GT | 65105 | |
| Cline, Kelly | Math | 65067 | |
| Coleman, Miata | SPED Tchr. | 65149 | |
| Cordova, (Howell) Nicki | Interpreter | 65044 | |
| Crockett, W. Dale | Instrumental Music/Band | 328-5028 | |
| Crosson, Karen | Science | 65053 | |
| Davidson, Martin | Science | 65065 | |
| Davis, Benjamin | Building Tech. | 65011 | |
| DeFelice, Alice | Special Services Teacher | 65032 | |
| Demel, Annette | LTE | 328-5024 | |
| Derr, Carolyn | IBMYP Coord./Science | 328-5075 | |
| DeWolf, Heather | Interpreter | 65148 | |
| Donnelly, Mykel | English | 65085 | |
| Donovan, Bridget | English | 65036 | |
| Douthit, Katy | Library Admin. Assistant | 328-5104 | |
| Duval, Chris | ESL | 65037 | |
| Duval(Vazquez-Olivero), Griselle | ESL Community Liaison | 65194 | |
| Ebhert, Lee | SRO | 328-5048 | |
| Edmiston, Lynn | LTT | 328-5074 | |
| Escobar, Gabriela | ESL Coach | ||
| Eustice, Alison | Spanish | 65117 | |
| Everett, Siri | DHH Speech Therapist | 65073 | |
| Fenlon, Helen | GED Examiner | 328-5036 | |
| Ferguson-Mayer, Linda | Transition Coach | 65026 | |
| Fincher, Beatrice | Food Service | 328-5032 | |
| Foust, Michelle (Shellie) | Special Services Tchr. | 65168 | |
| Franco, Carmen | Art | 65130 | |
| Frederick, Shana | Psychologist | 328-5101 | |
| Freidel, Kathryn | Math | 65035 | |
| Friedl, Darla | Deaf Ed Tchr. | 65039 | |
| Friesen, Ramona | Food Service | 328-5032 | |
| Gage, Pathye J. | Special Services EA | ||
| Garrett, Samantha | English | 65027 | |
| Geschke, Heather | Receptionist | 328-5010 | |
| Gilliam, Robert III | Social Studies | 65048 | |
| Gipe, Darcey | English/Drama | 65160 | |
| Goodwin, Nancy-LOA | Science | 65007 | |
| Goulding, Phil | LTE | 328-5022 | |
| Grantz, James | Psychology/Social Studies | 65089 | |
| Green, Juliet | LRT | 328-5131 | |
| Hagen, Michael | SPED/Science | 65020 | |
| Hammerl, Thomas | Bldg. Tech | ||
| Hampson, Nancy | Science | 65056 | |
| Hanawalt, Martha | Special Education Teacher | 328-5038 | |
| Hardcastle, Erica | Library Assistant | 328-5023 | |
| Hartman, Paul | Math | 65057 | |
| Hathaway, Shaun | Social Studies-1st Sem. | 65128 | |
| Hawkinson, Christine | English/Journalism | 65012 | |
| Hegert, Todd | English/Yearbook | 65061 | |
| Hergert, Paula | Health/PE | 65092 | |
| Herzog, Catherine | Math | 65106 | |
| Hienton, Jeff | English | 65062 | |
| Hoffman, Promis | MYP PE | 328-5026 | |
| Johnson, Andre | Campus Supervisor | 65154 | |
| Joiner, Jeremy | Math | 65049 | |
| Juarros, Phillip | Chemistry | 65033 | |
| Kalada, Peter | ESL Tchr. Asst. | 65139 | |
| Kaufer, Paul | Math | 65028 | |
| Keller, Jimmy | Health/PE | 65066 | |
| Keller, Lindsay | English | 65024 | |
| Kelly, Sara "Sally" | IB Secretary | 328-5073 | |
| Kennington, David | Social Studies | 65099 | |
| Kern, Steve | IB Diploma Coordinator | 328-5078 | |
| Kizlyk, Darrick | Social Studies | 65120 | |
| Kobylecki, Emil | English | 65023 | |
| Kohl, Jason | Social Studies | 65072 | |
| Koselak, Jeremy | 9th Grade Intervention | 328-5018 | |
| Krakauer, John | Math | 65003 | |
| Kremer, Erin | Library Asst. | 328-5057 | |
| Lamphere, Mike | English | 65042 | |
| Langenburg, Mary | Study Hall | 328-5017 | |
| Lavandar, Patricia | LRT Asst./Tutoring Center | 328-5069 | |
| Lee-Estrada, Karla | Art | 328-5181 | |
| Lewis, Geoff | Science | 65078 | |
| Leyba, Hector | For. Lang | 65075 | |
| Lippert, Claudine | For. Lang. | 65108 | |
| Littlejohn, Karen | 9th Grade Intervention | 328-5070 | |
| Lyall, Brad | Math | 65076 | |
| Lynch-Neveu, Kathleen | Math | 65186 | |
| MacFarlane, John | Science | 65138 | |
| Martinez, Angelo | Building Manager | 328-5033 | |
| Martinez, Vivian | Food Service | 328-5032 | |
| McComb, Ron | Digital Media | 328-5172 | |
| McKenna, Richard | EA | ||
| McNeil, Eric | Math | 65109 | |
| Moore, Dennis | Campus Security | 65126 | |
| Moore, Jenny | Interpreter | 65114 | |
| Muhammad, Gamellah | Food Service | 328-5032 | |
| Mulkey, C. "Noelle" | Special Services Teacher | 65131 | |
| Mulkey, Wylie | Community Liaison | 328-5015 | |
| Nemeth, Sharon - 2nd Sem. | Family & Consumer Sciences | 65093 | |
| Norwood, Carlos | Campus Security | ||
| O'Connor, Amy | For. Lang. | 65047 | |
| Osborne, Sara-LOA 1st sem. | Social Studies | 65123 | |
| Owens, Karen Duncan | Math | 65043 | |
| Page, Cindy | Nurse | 65074 | |
| Patsky, Sandra | EA | ||
| Peckham, Jeffrey | Vocal Music | 328-5136 | |
| Pellow, Nancy | Science | 65098 | |
| Phelps, Melanie | Science | 65016 | |
| Piffarerio, Mary Ann - 2nd Sem. | Family & Consumer Sciences | 65180 | |
| Poe, Jennifer | Interpreter | 65145 | |
| Poese, Neil | Digital Media | 65155 | |
| Poucel, Bonnie | For. Lang | 65101 | |
| Poucel, Genevieve | For. Lang | 65054 | |
| Preather, Kathleen (Kim)-LOA | Study Hall | 328-5188 | |
| Qualls, Mark | Social Studies | 65103 | |
| Rachwitz, Kate | Social Studies/Student Govt. | 65030 | |
| Rants, Jon | Social Studies | 65104 | |
| Reeves, Glenn | Bldg. Tech | ||
| Reinmuth, Kristina | Math | 65102 | |
| Reuhl, Matthew | Food Service | 328-5032 | |
| Rewey, Erica | English | 65190 | |
| Rodriguez, Santiago | Bldg. Tech | 65169 | |
| Rooker, Bland | EA | ||
| Rossi, Eric | Science/Computer Apps | 65133 | |
| Rudy, Kathy | Occupational Therapist | ||
| Ruggles, Nellie | Food Service | 85032 | |
| Sagiao, Malia | Campus Security | 65083 | |
| Sams, Vicki | Copy Center | 328-5087 | |
| Sanchez, Erin | For. Lang | 65124 | |
| Schneider, Donna Gail | Library Assistant (Textbooks) | 328-5021 | |
| Schonewill, Tiffany | For. Lang. | 65119 | |
| Schultz, Rosalie | For. Lang./Science | ||
| Schulzki, Anton | Social Studies | 65111 | |
| Scott, Tim | Science | 65113 | |
| Selman, Angie | Social Studies | 65094 | |
| Shackelford, Dave | Health/PE | 65116 | |
| Shoopman, Sandy | Day School Attendance | 328-5014 | |
| Smith, Carol A. | Business Office Secretary | 328-5044 | |
| Smith, Sandra | Science | 65191 | |
| Sneath, Michele | Physical Therapy | 520-2502 | |
| Spencer, Stephen | Math | 65046 | |
| Stebbins, Beth | ESL Teacher | 328-5177 | |
| Steele, Dewey | Special Services EA | 65134 | |
| Stroup, Scott | Health/PE | 520-2851 | |
| Swankowski, Julie | Math | 65052 | |
| Taylor, Marti | Interpreter | 65004 | |
| Taylor, Rob | Social Studies | 65110 | |
| Teschner, Randy | Digital Media | 65040 | |
| Tilger, Angel | Special Services EA | 65086 | |
| Tolbert, Jesse | Bldg. Tech | 65129 | |
| Trujillo, Eric | Study Hall | 328-5188 | |
| Tramel, Christina "Tina" | English/Reading | 65050 | |
| Trujillo, Katrina | Science | 65045 | |
| Tucker, Claudia | IB Art | 65095 | |
| Velasco, Pablo Garcia | Bldg. Tech | 65013 | |
| Vereline, Rob | Community Liaison | 328-5058 | |
| Vukotic, Milan | Bldg. Tech | 65009 | |
| Wagner, Cathy | Day School Attendance | 328-5013 | |
| Wakino, Tsutomu (Paul) | Math | 65031 | |
| Walters, Bob | Head Bldg. Mechanic | 65135 | |
| Wedemeyer, Donna | Interpreter | 65112 | |
| Wehling, Kathleen | Administrative Assistant | 328-5042 | |
| Wittwer, Jean | Office/Athletic Assistant | 328-5180 | |
| Wolf, Jule | Speech Therapist | 65151 | |
| Wright, Jacque Da'Von | Campus Security | ||
| Zhang, Fanny | For. Lang. | 65070 | |
| * For 6 digit extensions, dial 328-5199 | |||
Night School |
|||
NAME |
DEPARTMENT/Title |
PHONE |
|
| Cornish, Tina | Assistant Principal-N. S. | 328-5041 | |
| Arnell, Adareine | Science | 65166 | |
| Brill, Joeli | Social Worker | 65071 | |
| Campbell, Bob | English | 65175 | |
| Ciccarelli, Diane | Literacy Resource | 439-3184 | |
| Colby, Mark | Math | 65176 | |
| Davis, Rebecca Lynn | Science | 65017 | |
| Ford, Fran | Secretary | 328-5040 | |
| Goodwin, Nancy-LOA | Science | 65007 | |
| Kliche, Deborah | Social Studies | 65069 | |
| Krajcovic, Frank | English | 65088 | |
| McNeill, Virginia | Food Service | ||
| Mims, John | Social Studies | 328-5083 | |
| Shafer, Josh | PE | 65041 | |
| Simco, Cheryl | Library Asst./N.S. Attendance | 85068 | |
| Varbel, Amanda | Spec. Ed | 65087 | |
| Williams, Ben | Campus Supervisor | 65058 | |