Bell Schedule 2007-2008


Regular Schedule
0 Hour - 6:50 - 7:40
Period 1 - 7:45 - 8:38
Period 2 - 8:44 - 9:36
Period 3 - 9:42 - 10:39
Period 4A - 10:45 - 11:37
2nd Lunch - 11:37 - 12:17
1st Lunch - 10:39 - 11:19
Period 4B - 11:19 - 12:11
Period 5 - 12:17 - 1:09
Period 6 - 1:15 - 2:07
Period 7 - 2:13 - 3:05
Academic Enhancement - 3:05 - 3:20
2 Hour Late Start
0 Hour - 8:50 - 9:40
Period 1 - 9:45 - 10:20
Period 2 - 10:25 - 11:00
Period 3 - 11:05 - 11:45
Period 4A - 11:50 - 12:25
2nd Lunch - 12:25 - 1:00
1st Lunch - 11:45 - 12:20
Period 4B - 12:25 - 1:00
Period 5 - 1:05 - 1:40
Period 6 - 1:45 - 2:20
Period 7 - 2:25 - 3:05
Academic Enhancement - 3:05 - 3:20
Assembly Schedule
0 Hour - 6:50 - 7:40
Period 1 - 7:45 - 8:30
Period 2 - 8:36 - 9:21
Assembly - 9:27 - 10:12
Period 3 - 10:18 - 11:07
Period 4A - 11:13 - 11:58
2nd Lunch - 11:58 - 12:38
1st Lunch - 11:07 - 11:47
Period 4B - 11:47 - 12:32
Period 5 - 12:38 - 1:23
Period 6 - 1:29 - 2:14
Period 7 - 2:20 - 3:05
Academic Enhancement - 3:05 - 3:20
 
Monday Late Start
Staff Collaboration - 7:40 - 8:30
Period 1 - 8:35 - 9:15
Period 2 - 9:21 - 10:01
Advisory Period - 10:07 - 10:41
Period 3 - 10:47 - 11:27
Period 4A - 11:33 - 12:13
2nd Lunch - 12:13 - 12:53
1st Lunch - 11:27 - 12:07
Period 4B - 12:07 - 12:47
Period 5 - 12:53 - 1:33
Period 6 - 1:39 - 2:19
Period 7 - 2:25 - 3:05
Academic Enhancement - 3:05 - 3:20